




DBA Street Performance Rear Brake Pad Set 108.4 x 41.6 x 13.8mm for Subaru Forester / Subaru Impreza & More
Availability: Usually in UK/EU stock£101.25 Incl. VAT (UK only)
DBA Street Performance Rear Brake Pad Set (DB1379SP). 108.4mm width; 41.6mm height; 13.8mm thickness. Supplied as 1 pad set. Check the full vehicle compatibility table and brake-system notes before ordering.
DBA Street Performance Rear Brake Pad Set (DB1379SP) is listed for the vehicle applications below.
Product features
- Street Performance compound supports responsive braking for everyday and performance driving.
- Semi-metallic friction formulation.
Technical specifications
| Brand | DBA (Disc Brakes Australia) |
|---|---|
| Part number | DB1379SP |
| Application position | Rear |
| Supplied quantity | 1 pad set |
| Width [mm] | 108.4 |
| Overall height [mm] | 41.6 |
| Pad thickness [mm] | 13.8 |
| FMSI reference | 7637-D770 |
| OE reference | 26696FC020 |
| Range | Street Performance |
| Supplier-listed product weight [kg] | 0.76 |
Vehicle compatibility
Match your vehicle’s engine, chassis, production year and brake setup to a listed row. Caliper type, disc size, wheel specification and brake-package notes can change which part fits.
| Make | Model / chassis | Engine / variant | Years | Axle | Brake-system notes |
|---|---|---|---|---|---|
| Subaru | Forester | 2.0 (1997-2002) | 1997-2002 | Rear | Brake Disc: DBA644 |
| Subaru | Forester | 2.0 (2002-2005) | 2002-2005 | Rear | Match the technical specifications |
| Subaru | Forester | 2.0 (2005-2008) | 2005-2008 | Rear | Brake Disc: DBA644 |
| Subaru | Forester | 2.5 (2003-2004) | 2003-2004 | Rear | Brake Disc: DBA644 |
| Subaru | Forester SF5 | 2.0 Turbo (1996-2003) | 1996-2003 | Rear | Brake Disc: DBA644 |
| Subaru | Forester SG5 | 2.0 Turbo (2002-2003) | 2002-2003 | Rear | Brake Disc: DBA644 |
| Subaru | Impreza | 2.0 125BHP (2000-2002) | 2000-2002 | Rear | Brake Disc: DBA644 |
| Subaru | Impreza Sport | 2.0 125BHP (2000-2002) | 2000-2002 | Rear | Brake Disc: DBA644 |
| Subaru | Legacy | 2.5 156BHP (1999-2003) | 1999-2003 | Rear | Brake Disc: DBA657 |
| Subaru | Legacy | 3.0 209BHP (2000-2003) | 2000-2003 | Rear | Brake Disc: DBA657 |
| Subaru | Legacy | 3.0 245BHP (2003-2010) | 2003-2010 | Rear | Brake Disc: DBA653 |
| Subaru | Legacy BE5 | 2.0 (1999-2003) | 1999-2003 | Rear | Brake Disc: DBA657 |
| Subaru | Legacy BH5 | 2.0 (1999-2003) | 1999-2003 | Rear | Brake Disc: DBA657 |
| Subaru | Legacy Outback | 2.5 156BHP (1999-2004) | 1999-2004 | Rear | Brake Disc: DBA657 |
| Subaru | Legacy Outback | 3.0 209BHP (2000-2004) | 2000-2004 | Rear | Brake Disc: DBA657 |
Fitting and technical documents
Supply and fitting at DNA4x4
DNA4x4 can supply your DBA brakes and arrange workshop fitting. Contact us with your registration or VIN if you need help checking the correct brake specification for your vehicle.
DNA4x4 on YouTube
Explore our builds, product videos and workshop updates. Watch DNA4x4 on YouTube.
| Weight | 0.76 kg |
|---|---|
| brand | DBA |
| product type | Brake Pad Set |
| dba range | Street Performance |
| axle position | Rear |
| pad thickness [mm] | 13.8 |
| width [mm] | 108.4 |
| overall height [mm] | 41.6 |
Items are usually dispatched within 2-3 business days delivery, but may take longer on custom made products. Delivery may take several weeks for products that aren't in UK or EU stock, but we will contact you with a delivery estimate if this applies to you, once you have ordered.
Related products
-

DBA Xtreme Performance Brake Pads
£108.90 Incl. VAT (UK only) -

DBA Xtreme Performance Brake Kit Upgrade
£477.05 Incl. VAT (UK only) -

DBA Brake Pads Xtreme Performance Mitsubishi L200 B40
£120.00 Incl. VAT (UK only) -

DBA Xtreme Performance Brake Pads
£175.00 Incl. VAT (UK only)





Reviews
There are no reviews yet.