

DBA Street Series T2 Slotted Rear Brake Disc 254.7 x 10mm for Audi A3 8P / Audi A3 Cabriolet 8P & More
Availability: Usually in UK/EU stock£107.82 Incl. VAT (UK only)
DBA Street Series T2 Slotted Rear Brake Disc 254.7mm (DBA2811S). 254.7mm diameter. Supplied as 1 brake disc. Check the full vehicle compatibility table and brake-system notes before ordering.
Images are illustrative. Check the listed part number and supplied quantity.
Out of stock
DBA Street Series T2 Slotted Rear Brake Disc 254.7mm (DBA2811S) is listed for the vehicle applications below.
Product features
- T2 slotted friction surfaces help clear pad dust and gases during braking.
Technical specifications
| Brand | DBA (Disc Brakes Australia) |
|---|---|
| Part number | DBA2811S |
| Application position | Rear |
| Supplied quantity | 1 brake disc |
| Diameter [mm] | 254.7 |
| Disc ventilation | Solid |
| Number of mounting holes | 5 |
| Centre bore [mm] | 65 |
| Minimum Thickness [mm] | 8 |
| Thickness [mm] | 10 |
| Overall height [mm] | 51.5 |
| Pitch circle diameter [mm] | 112 |
| DBA stage | Stage 2 |
| ECE R90 number | E11 90R-02C01704/72738 |
| Range | Street Series T2 Slotted |
| Supplier-listed product weight [kg] | 4.80 |
Vehicle compatibility
Match your vehicle’s engine, chassis, production year and brake setup to a listed row. Caliper type, disc size, wheel specification and brake-package notes can change which part fits.
| Make | Model / chassis | Engine / variant | Years | Axle | Brake-system notes |
|---|---|---|---|---|---|
| Audi | A3 8P | 1.2 Turbo (2010-2012) | 2010-2012 | Rear | Brake Pads: DB1449; Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Audi | A3 8P | 1.4 Turbo (2007-2013) | 2007-2013 | Rear | Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Audi | A3 8P | 1.6 (2003-2010) | 2003-2010 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Audi | A3 8P | 1.6 TD (2009-2013) | 2009-2013 | Rear | Brake Pads: DB1449; Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Audi | A3 8P | 1.8 Turbo (2007-2013) | 2007-2013 | Rear | Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Audi | A3 8P | 1.9 TD 105BHP (2003-2009) | 2003-2009 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Audi | A3 8P | 2.0 (2003-2007) | 2003-2007 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Audi | A3 8P | 2.0 TD 140BHP (2003-2013) | 2003-2013 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Audi | A3 8P | 2.0 TD 170BHP (2006-2009) | 2006-2009 | Rear | Brake Pads: DB1449; Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Audi | A3 8P | 2.0 TD 170BHP (2006-2013) | 2006-2013 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Audi | A3 Cabriolet 8P | 1.2 Turbo (2010-2013) | 2010-2013 | Rear | Brake Pads: DB1449; Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Audi | A3 Cabriolet 8P | 1.4 Turbo (2011-2013) | 2011-2013 | Rear | Brake Pads: DB1449; Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Audi | A3 Cabriolet 8P | 1.6 (2008-2010) | 2008-2010 | Rear | Brake Pads: DB1449; Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Audi | A3 Cabriolet 8P | 1.6 TD (2008-2013) | 2008-2013 | Rear | Brake Pads: DB1449; Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Audi | A3 Cabriolet 8P | 1.8 Turbo (2008-2013) | 2008-2013 | Rear | Brake Pads: DB1449; Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Audi | A3 Cabriolet 8P | 1.9 TD (2008-2009) | 2008-2009 | Rear | Brake Pads: DB1449; Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Audi | A3 Cabriolet 8P | 2.0 TD (2008-2013) | 2008-2013 | Rear | Brake Pads: DB1449; Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Audi | A3 quattro 8P | 1.8 Turbo (2007-2013) | 2007-2013 | Rear | Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Seat | Altea | 1.2 Turbo (2010-2016) | 2010-2016 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Seat | Altea | 1.4 (2006-2016) | 2006-2016 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Seat | Altea | 1.4 Turbo (2007-2016) | 2007-2016 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Seat | Altea | 1.6 (2004-2016) | 2004-2016 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Seat | Altea | 1.6 TD (2009-2016) | 2009-2016 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Seat | Altea | 1.8 Turbo (2006-2016) | 2006-2016 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Seat | Altea | 1.9 TD (2004-2016) | 2004-2016 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Seat | Altea | 2.0 (2004-2016) | 2004-2016 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Seat | Altea | 2.0 TD 140BHP (2004-2016) | 2004-2016 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Seat | Altea | 2.0 TD FR 170BHP (2006-2016) | 2006-2016 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Seat | Altea | 2.0 Turbo 211BHP (2010-2016) | 2010-2016 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Seat | Altea | 2.0 Turbo FR 200BHP (2005-2016) | 2005-2016 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Seat | Leon (1P) | 1.2 Turbo (2009-2013) | 2009-2013 | Rear | Brake Pads: DB1449; Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Seat | Leon (1P) | 1.4 (2005-2013) | 2005-2013 | Rear | Brake Pads: DB1449; Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Seat | Leon (1P) | 1.4 Turbo (2007-2013) | 2007-2013 | Rear | Brake Pads: DB1449; Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Seat | Leon (1P) | 1.6 (2005-2013) | 2005-2013 | Rear | Brake Pads: DB1449; Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Seat | Leon (1P) | 1.6 TD 105BHP (2010-2013) | 2010-2013 | Rear | Brake Pads: DB1449; Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Seat | Leon (1P) | 1.8 Turbo 160BHP (2005-2013) | 2005-2013 | Rear | Brake Pads: DB1449; Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Seat | Leon (1P) | 1.9 TD 105BHP (2005-2013) | 2005-2013 | Rear | Brake Pads: DB1449; Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Seat | Leon (1P) | 1.9 TD 90BHP (2007-2013) | 2007-2013 | Rear | Brake Pads: DB1449; Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Seat | Leon (1P) | 2.0 150BHP (2005-2010) | 2005-2010 | Rear | Brake Pads: DB1449; Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Seat | Leon (1P) | 2.0 TD 140BHP (2005-2013) | 2005-2013 | Rear | Brake Pads: DB1449; Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Seat | Leon (1P) | 2.0 TD FR 170BHP (2005-2013) | 2005-2013 | Rear | Brake Pads: DB1449; Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Seat | Leon (1P) | 2.0 Turbo 185BHP (2005-2006) | 2005-2006 | Rear | Brake Pads: DB1449; Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Seat | Leon (5F) | 1.0 Turbo 115BHP (2015-2020) | 2015-2020 | Rear | Brake Pads: DB1449; Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Seat | Leon (5F) | 1.0 Turbo 115BHP (2018-2020) | 2018-2020 | Rear | Brake Pads: DB1449; Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Seat | Leon (5F) | 1.2 Turbo 105BHP (2013-2018) | 2013-2018 | Rear | Brake Pads: DB1449; Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Seat | Leon (5F) | 1.2 Turbo 86BHP (2013-2018) | 2013-2018 | Rear | Brake Pads: DB1449; Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Seat | Leon (5F) | 1.4 Turbo 122BHP (2013-2018) | 2013-2018 | Rear | Brake Pads: DB1449; Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Seat | Leon (5F) | 1.4 Turbo 140BHP (2013-2018) | 2013-2018 | Rear | Brake Pads: DB1449; Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Seat | Leon (5F) | 1.5 Turbo 130BHP (2018-2020) | 2018-2020 | Rear | Brake Pads: DB1449; Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Seat | Leon (5F) | 1.5 Turbo 150BHP (2018-2020) | 2018-2020 | Rear | Brake Pads: DB1449; Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Seat | Leon (5F) | 1.6 TD 105BHP (2013-2018) | 2013-2018 | Rear | Brake Pads: DB1449; Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Seat | Leon (5F) | 1.6 TD 115BHP (2017-2020) | 2017-2020 | Rear | Brake Pads: DB1449; Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Seat | Leon (5F) | 1.6 TD 90BHP (2013-2018) | 2013-2018 | Rear | Brake Pads: DB1449; Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Seat | Leon (5F) | 1.8 Turbo 180BHP (2013-2018) | 2013-2018 | Rear | Brake Pads: DB1449; Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Seat | Leon (5F) | 2.0 TD 143BHP (2013-2018) | 2013-2018 | Rear | Brake Pads: DB1449; Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Seat | Leon (5F) | 2.0 TD 150BHP (2013-2020) | 2013-2020 | Rear | Brake Pads: DB1449; Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Seat | Leon (5F) | 2.0 TD 184BHP (2013-2020) | 2013-2020 | Rear | Brake Pads: DB1449; Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Seat | Leon (5F) | 2.0 Turbo 190BHP (2018-2020) | 2018-2020 | Rear | Brake Pads: DB1449; Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Seat | Toledo | 1.6 (2005-2009) | 2005-2009 | Rear | Brake Pads: DB1449; Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Seat | Toledo | 1.8 Turbo (2007-2009) | 2007-2009 | Rear | Brake Pads: DB1449; Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Seat | Toledo | 1.9 TD 103BHP (2005-2009) | 2005-2009 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Seat | Toledo | 2.0 (2004-2009) | 2004-2009 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Seat | Toledo | 2.0 TD 140BHP (2005-2009) | 2005-2009 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Skoda | Octavia (1Z) | 1.2 Turbo 105BHP (2010-2013) | 2010-2013 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Skoda | Octavia (1Z) | 1.4 75BHP (2004-2006) | 2004-2006 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Skoda | Octavia (1Z) | 1.4 80BHP (2006-2013) | 2006-2013 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Skoda | Octavia (1Z) | 1.4 Turbo 122BHP (2008-2013) | 2008-2013 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Skoda | Octavia (1Z) | 1.6 115BHP (2004-2013) | 2004-2013 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Skoda | Octavia (1Z) | 1.6 TD 105BHP (2009-2013) | 2009-2013 | Rear | Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Skoda | Octavia (1Z) | 1.6 TD 105BHP Estate 4×4 (2009-2013) | 2009-2013 | Rear | Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Skoda | Octavia (1Z) | 1.9 TD 105BHP (2004-2010) | 2004-2010 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Skoda | Octavia (1Z) | 1.9 TD 105BHP Estate 4×4 (2004-2010) | 2004-2010 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Skoda | Octavia (1Z) | 2.0 150BHP (2004-2008) | 2004-2008 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Skoda | Octavia (1Z) | 2.0 150BHP Estate 4×4 (2004-2008) | 2004-2008 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Skoda | Octavia (1Z) | 2.0 TD 110BHP (2010-2013) | 2010-2013 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Skoda | Octavia (1Z) | 2.0 TD 110BHP Estate 4×4 (2011-2013) | 2011-2013 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Skoda | Octavia (1Z) | 2.0 TD 136BHP (2004-2008) | 2004-2008 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Skoda | Octavia (1Z) | 2.0 TD 140BHP (2004-2013) | 2004-2013 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Skoda | Octavia (1Z) | 2.0 TD 140BHP Estate 4×4 (2006-2013) | 2006-2013 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Skoda | Octavia (5E) | 1.0 Turbo 115BHP (2016-2020) | 2016-2020 | Rear | Brake Pads: DB1449; Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Skoda | Octavia (5E) | 1.2 Turbo 105BHP (2013-2017) | 2013-2017 | Rear | Brake Pads: DB1449; Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Skoda | Octavia (5E) | 1.2 Turbo 86BHP (2013-2017) | 2013-2017 | Rear | Brake Pads: DB1449; Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Skoda | Octavia (5E) | 1.4 Turbo 110BHP (2014-2020) | 2014-2020 | Rear | Brake Pads: DB1449; Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Skoda | Octavia (5E) | 1.4 Turbo 140BHP (2013-2020) | 2013-2020 | Rear | Brake Pads: DB1449; Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Skoda | Octavia (5E) | 1.4 Turbo 150BHP (2014-2020) | 2014-2020 | Rear | Brake Pads: DB1449; Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Skoda | Octavia (5E) | 1.6 110BHP (2014-2020) | 2014-2020 | Rear | Brake Pads: DB1449; Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Skoda | Octavia (5E) | 1.6 TD 105BHP (2013-2017) | 2013-2017 | Rear | Brake Pads: DB1449; Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Skoda | Octavia (5E) | 1.6 TD 105BHP 4×4 (2013-2017) | 2013-2017 | Rear | Brake Pads: DB1449; Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Skoda | Octavia (5E) | 1.6 TD 110BHP (2014-2019) | 2014-2019 | Rear | Brake Pads: DB1449; Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Skoda | Octavia (5E) | 1.6 TD 110BHP 4×4 (2014-2019) | 2014-2019 | Rear | Brake Pads: DB1449; Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Skoda | Octavia (5E) | 1.6 TD 90BHP (2013-2020) | 2013-2020 | Rear | Brake Pads: DB1449; Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Skoda | Octavia (5E) | 1.8 Turbo 180BHP (2013-2020) | 2013-2020 | Rear | Brake Pads: DB1449; Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Skoda | Octavia (5E) | 1.8 Turbo 180BHP 4×4 (2013-2020) | 2013-2020 | Rear | Brake Pads: DB1449; Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Skoda | Octavia (5E) | 2.0 TD 150BHP (2013-2020) | 2013-2020 | Rear | Brake Pads: DB1449; Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Skoda | Octavia (5E) | 2.0 TD 150BHP 4×4 (2013-2020) | 2013-2020 | Rear | Brake Pads: DB1449; Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Skoda | Octavia (5E) | 2.0 TD 184BHP (2013-2020) | 2013-2020 | Rear | Brake Pads: DB1449; Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Skoda | Octavia (5E) | 2.0 TD 184BHP 4×4 (2013-2020) | 2013-2020 | Rear | Brake Pads: DB1449; Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Skoda | Yeti | 1.2 Turbo 105BHP 2WD (2009-2015) | 2009-2015 | Rear | Brake Pads: DB1449; Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Skoda | Yeti | 1.4 Turbo 122BHP 2WD (2010-2017) | 2010-2017 | Rear | Brake Pads: DB1449; Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Skoda | Yeti | 1.4 Turbo 150BHP 2WD (2015-2017) | 2015-2017 | Rear | Brake Pads: DB1449; Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Skoda | Yeti | 1.4 Turbo 150BHP 4WD (2015-2017) | 2015-2017 | Rear | Brake Pads: DB1449; Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Skoda | Yeti | 1.6 110BHP 2WD (2014-2017) | 2014-2017 | Rear | Brake Pads: DB1449; Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Skoda | Yeti | 1.6 TD 105BHP 2WD (2010-2015) | 2010-2015 | Rear | Brake Pads: DB1449; Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Skoda | Yeti | 2.0 TD 110BHP 2WD (2009-2017) | 2009-2017 | Rear | Brake Pads: DB1449; Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Skoda | Yeti | 2.0 TD 110BHP 4WD (2009-2017) | 2009-2017 | Rear | Brake Pads: DB1449; Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Volkswagen | Beetle (5C) | 1.2 Turbo 105BHP (2011-2019) | 2011-2019 | Rear | Brake Pads: DB1449; Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Volkswagen | Beetle (5C) | 1.4 Turbo 150BHP (2014-2019) | 2014-2019 | Rear | Brake Pads: DB1449; Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Volkswagen | Beetle (5C) | 1.4 Turbo 160BHP (2011-2014) | 2011-2014 | Rear | Brake Pads: DB1449; Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Volkswagen | Beetle (5C) | 1.6 TD 106BHP (2011-2014) | 2011-2014 | Rear | Brake Pads: DB1449; Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Volkswagen | Beetle (5C) | 2.0 TD 110BHP (2014-2019) | 2014-2019 | Rear | Brake Pads: DB1449; Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Volkswagen | Beetle (5C) | 2.0 TD 140BHP (2012-2014) | 2012-2014 | Rear | Brake Pads: DB1449; Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Volkswagen | Beetle (5C) | 2.0 TD 150BHP (2014-2019) | 2014-2019 | Rear | Brake Pads: DB1449; Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Volkswagen | Caddy | 1.6 TD (2010-2015) | 2010-2015 | Rear | Brake Pads: DB1449; Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Volkswagen | Caddy | 1.9 TD (2004-2010) | 2004-2010 | Rear | Brake Pads: DB1449; Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Volkswagen | Caddy | 2.0 D (2004-2010) | 2004-2010 | Rear | Brake Pads: DB1449; Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Volkswagen | Caddy | 2.0 TD (2007-2015) | 2007-2015 | Rear | Brake Pads: DB1449; Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Volkswagen | Caddy Life | 1.2 Turbo (2010-2015) | 2010-2015 | Rear | Brake Pads: DB1449; Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Volkswagen | Caddy Life | 1.4 (2004-2010) | 2004-2010 | Rear | Brake Pads: DB1449; Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Volkswagen | Caddy Life | 1.6 (2004-2015) | 2004-2015 | Rear | Brake Pads: DB1449; Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Volkswagen | Caddy Life | 1.6 TD (2010-2015) | 2010-2015 | Rear | Brake Pads: DB1449; Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Volkswagen | Caddy Life | 1.9 TD (2004-2010) | 2004-2010 | Rear | Brake Pads: DB1449; Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Volkswagen | Caddy Life | 2.0 (2004-2015) | 2004-2015 | Rear | Brake Pads: DB1449; Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Volkswagen | Caddy Life | 2.0 TD (2004-2015) | 2004-2015 | Rear | Brake Pads: DB1449; Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Volkswagen | Caddy Maxi | 1.6 TD (2010-2015) | 2010-2015 | Rear | Brake Pads: DB1449; Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Volkswagen | Caddy Maxi | 1.9 TD (2008-2010) | 2008-2010 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Volkswagen | Caddy Maxi | 2.0 TD (2008-2009) | 2008-2009 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Volkswagen | Eos | 1.4 Turbo (2008-2014) | 2008-2014 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Volkswagen | Eos | 1.6 115BHP (2006-2008) | 2006-2008 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Volkswagen | Eos | 2.0 150BHP (2006-2008) | 2006-2008 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Volkswagen | Eos | 2.0 TD 140BHP (2006-2014) | 2006-2014 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Volkswagen | Golf (Mk5) | 1.4 (2003-2009) | 2003-2009 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Volkswagen | Golf (Mk5) | 1.4 Turbo 120BHP (2007-2009) | 2007-2009 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Volkswagen | Golf (Mk5) | 1.4 Turbo 140BHP (2005-2007) | 2005-2007 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Volkswagen | Golf (Mk5) | 1.4 Turbo 170BHP (2005-2007) | 2005-2007 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Volkswagen | Golf (Mk5) | 1.6 (2003-2009) | 2003-2009 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Volkswagen | Golf (Mk5) | 1.9 TD 105BHP (2003-2009) | 2003-2009 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Volkswagen | Golf (Mk5) | 1.9 TD 4Motion (2003-2009) | 2003-2009 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Volkswagen | Golf (Mk5) | 1.9 TD 90BHP (2003-2009) | 2003-2009 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Volkswagen | Golf (Mk5) | 2.0 150BHP (2004-2009) | 2004-2009 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Volkswagen | Golf (Mk5) | 2.0 D 75BHP (2004-2009) | 2004-2009 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Volkswagen | Golf (Mk5) | 2.0 TD 140BHP (2003-2009) | 2003-2009 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Volkswagen | Golf (Mk5) | 2.0 TD 170BHP (2005-2009) | 2005-2009 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Volkswagen | Golf (Mk5) | 2.0 TD 170BHP (2005-2009) | 2005-2009 | Rear | Brake Pads: DB1449; Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Volkswagen | Golf (Mk6) | 1.2 Turbo 105BHP (2009-2013) | 2009-2013 | Rear | Brake Pads: DB1449; Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Volkswagen | Golf (Mk6) | 1.2 Turbo 85BHP (2009-2013) | 2009-2013 | Rear | Brake Pads: DB1449; Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Volkswagen | Golf (Mk6) | 1.4 80BHP (2008-2013) | 2008-2013 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Volkswagen | Golf (Mk6) | 1.4 Turbo 122BHP (2009-2013) | 2009-2013 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Volkswagen | Golf (Mk6) | 1.4 Turbo 160BHP (2009-2013) | 2009-2013 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Volkswagen | Golf (Mk6) | 1.6 100BHP (2009-2013) | 2009-2013 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Volkswagen | Golf (Mk6) | 1.6 TD 105BHP (2009-2013) | 2009-2013 | Rear | Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
| Volkswagen | Golf (Mk6) | 2.0 TD 110BHP (2009-2013) | 2009-2013 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Volkswagen | Golf (Mk6) | 2.0 TD 140BHP (2009-2013) | 2009-2013 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Volkswagen | Golf (Mk6) | 2.0 TD 170BHP (2009-2013) | 2009-2013 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 254.7 |
| Volkswagen | Golf Cabriolet (Mk6) | 1.2 Turbo (2011-2016) | 2011-2016 | Rear | Brake Caliper: Girling/TRW; Disc Diameter [mm]: 254.7 |
