

DBA Street Series T2 Slotted Rear Brake Disc 280 x 10mm for BMW 1 Series (F40) 116 / BMW 1 Series (F40) 118 & More
Availability: Usually in UK/EU stock£116.08 Incl. VAT (UK only)
DBA Street Series T2 Slotted Rear Brake Disc 280mm (DBA3281S). 280mm diameter. Supplied as 1 brake disc. Check the full vehicle compatibility table and brake-system notes before ordering.
Images are illustrative. Check the listed part number and supplied quantity.
Out of stock
DBA Street Series T2 Slotted Rear Brake Disc 280mm (DBA3281S) is listed for the vehicle applications below.
Product features
- T2 slotted friction surfaces help clear pad dust and gases during braking.
Technical specifications
| Brand | DBA (Disc Brakes Australia) |
|---|---|
| Part number | DBA3281S |
| Application position | Rear |
| Supplied quantity | 1 brake disc |
| Diameter [mm] | 280 |
| Disc ventilation | SOLID |
| Number of mounting holes | 5 |
| Centre bore [mm] | 67 |
| Minimum Thickness [mm] | 8.4 |
| Thickness [mm] | 10 |
| Overall height [mm] | 50.6 |
| Pitch circle diameter [mm] | 0 |
| DBA stage | Stage 2 |
| ECE R90 number | E11 90R-02C01704/72742 |
| Range | Street Series T2 Slotted |
| Supplier-listed product weight [kg] | 4.30 |
Vehicle compatibility
Match your vehicle’s engine, chassis, production year and brake setup to a listed row. Caliper type, disc size, wheel specification and brake-package notes can change which part fits.
| Make | Model / chassis | Engine / variant | Years | Axle | Brake-system notes |
|---|---|---|---|---|---|
| BMW | 1 Series (F40) 116 | 1.5 TD 116BHP (2019-) | 2019- | Rear | Brake Caliper: ATE; Disc Diameter [mm]: 280 |
| BMW | 1 Series (F40) 118 | 1.5 Turbo 140BHP (2019-) | 2019- | Rear | Brake Caliper: ATE; Disc Diameter [mm]: 280 |
| BMW | 1 Series (F40) 118 | 2.0 TD 150BHP (2019-) | 2019- | Rear | Brake Caliper: ATE; Disc Diameter [mm]: 280 |
| BMW | 2 Series (F45 Active Tourer) 214 | 1.5 TD 95BHP (2015-) | 2015- | Rear | Brake Caliper: ATE; Disc Diameter [mm]: 280 |
| BMW | 2 Series (F45 Active Tourer) 216 | 1.5 TD 115BHP (2014-) | 2014- | Rear | Brake Caliper: ATE; Disc Diameter [mm]: 280 |
| BMW | 2 Series (F45 Active Tourer) 218 | 1.5 Turbo 136BHP (2014-) | 2014- | Rear | Brake Caliper: ATE; Disc Diameter [mm]: 280 |
| BMW | 2 Series (F45 Active Tourer) 218 | 2.0 TD 150BHP (2014-) | 2014- | Rear | Brake Caliper: ATE; Disc Diameter [mm]: 280 |
| BMW | 2 Series (F45 Active Tourer) 220 | 2.0 TD 190BHP (2014-) | 2014- | Rear | Brake Caliper: ATE; Disc Diameter [mm]: 280 |
| BMW | 2 Series (F45 Active Tourer) 220 | 2.0 Turbo 192BHP (2014-) | 2014- | Rear | Brake Caliper: ATE; Disc Diameter [mm]: 280 |
| BMW | 2 Series (F46 Gran Tourer) 214 | 1.5 TD 95BHP (2015-) | 2015- | Rear | Brake Caliper: ATE; Disc Diameter [mm]: 280 |
| BMW | 2 Series (F46 Gran Tourer) 216 | 1.5 TD 116BHP (2015-) | 2015- | Rear | Brake Caliper: ATE; Disc Diameter [mm]: 280 |
| BMW | 2 Series (F46 Gran Tourer) 216 | 1.5 Turbo 102BHP (2015-) | 2015- | Rear | Brake Caliper: ATE; Disc Diameter [mm]: 280 |
| BMW | 2 Series (F46 Gran Tourer) 218 | 1.5 Turbo 136BHP (2015-) | 2015- | Rear | Brake Caliper: ATE; Disc Diameter [mm]: 280 |
| BMW | 2 Series (F46 Gran Tourer) 218 | 2.0 TD 150BHP (2015-) | 2015- | Rear | Brake Caliper: ATE; Disc Diameter [mm]: 280 |
| BMW | 2 Series (F46 Gran Tourer) 220 | 2.0 TD 190BHP (2015-) | 2015- | Rear | Brake Caliper: ATE; Disc Diameter [mm]: 280 |
| BMW | 2 Series (F46 Gran Tourer) 220 | 2.0 Turbo 192BHP (2015-) | 2015- | Rear | Brake Caliper: ATE; Disc Diameter [mm]: 280 |
| BMW | 2 Series (Gran Coupe F44) 218 | 1.5 Turbo 140BHP (2019-) | 2019- | Rear | Brake Caliper: ATE; Disc Diameter [mm]: 280 |
| BMW | 2 Series (Gran Coupe F44) 220d | 2.0 TD 190BHP (2019-) | 2019- | Rear | Brake Caliper: ATE; Disc Diameter [mm]: 280 |
| BMW | 2 Series (xDrive F45 Active Tourer) 218 | 2.0 TD 150BHP (2014-) | 2014- | Rear | Brake Caliper: ATE; Disc Diameter [mm]: 280 |
| BMW | 2 Series (xDrive F45 Active Tourer) 220 | 2.0 TD 190BHP (2014-) | 2014- | Rear | Brake Caliper: ATE; Disc Diameter [mm]: 280 |
| BMW | 2 Series (xDrive F46 Gran Tourer) 218 | 2.0 TD 150BHP (2015-) | 2015- | Rear | Brake Caliper: ATE; Disc Diameter [mm]: 280 |
| BMW | 2 Series (xDrive F46 Gran Tourer) 220 | 2.0 TD 190BHP (2015-) | 2015- | Rear | Brake Caliper: ATE; Disc Diameter [mm]: 280 |
| BMW | i3 | Electric (2013-) | 2013- | Rear | Brake Caliper: ATE; Disc Diameter [mm]: 280 |
| BMW | i3 Range Extender | 0.6 and Electric (2013-) | 2013- | Rear | Brake Caliper: ATE; Disc Diameter [mm]: 280 |
| BMW | X1 (F48) | 1.5 TD (16d) 116BHP (2015-) | 2015- | Rear | Brake Caliper: ATE; Disc Diameter [mm]: 280 |
| BMW | X1 (F48) | 1.5 Turbo (18) 136BHP (2015-) | 2015- | Rear | Brake Caliper: ATE; Disc Diameter [mm]: 280 |
| BMW | X1 (F48) | 2.0 TD (18d) 150BHP (2015-) | 2015- | Rear | Brake Caliper: ATE; Disc Diameter [mm]: 280 |
| BMW | X2 (F39) | 1.5 TD (16d) 115BHP (2019-) | 2019- | Rear | Brake Caliper: ATE; Disc Diameter [mm]: 280 |
| BMW | X2 (F39) | 1.5 Turbo (18) 140BHP (2019-) | 2019- | Rear | Brake Caliper: ATE; Disc Diameter [mm]: 280 |
| BMW | X2 (F39) | 2.0 TD (18d) 150BHP (2018-) | 2018- | Rear | Brake Caliper: ATE; Disc Diameter [mm]: 280 |
| BMW | X2 xDrive (F39) | 2.0 TD (18d) 150BHP (2018-) | 2018- | Rear | Brake Caliper: ATE; Disc Diameter [mm]: 280 |
| MINI | Mini Clubman (F54) | 1.5 TD 116BHP (2016-) | 2016- | Rear | Brake Caliper: ATE; Disc Diameter [mm]: 280 |
| MINI | Mini Clubman (F54) | 1.5 Turbo 136BHP (2015-) | 2015- | Rear | Disc Diameter [mm]: 280 |
| MINI | Mini Clubman (F54) | 2.0 TD 150BHP (2015-) | 2015- | Rear | Brake Caliper: ATE; Disc Diameter [mm]: 280 |
| MINI | Mini Clubman (F54) | 2.0 TD 190BHP (2015-) | 2015- | Rear | Brake Caliper: ATE; Disc Diameter [mm]: 280 |
| MINI | Mini Clubman (F54) | 2.0 Turbo 192BHP (2015-) | 2015- | Rear | Brake Caliper: ATE; Disc Diameter [mm]: 280 |
| MINI | Mini Countryman (F60) | 1.5 Turbo and Electric 221BHP 4WD (2017-) | 2017- | Rear | Brake Caliper: ATE; Disc Diameter [mm]: 280 |
| MINI | Mini Countryman (F60) | 1.5 Turbo Cooper 136BHP (2017-) | 2017- | Rear | Brake Caliper: ATE; Disc Diameter [mm]: 280 |
| MINI | Mini Countryman (F60) | 1.5 Turbo Cooper 136BHP 4WD (2017-) | 2017- | Rear | Brake Caliper: ATE; Disc Diameter [mm]: 280 |
| MINI | Mini Countryman (F60) | 2.0 TD Cooper 150BHP (2017-) | 2017- | Rear | Brake Caliper: ATE; Disc Diameter [mm]: 280 |
| MINI | Mini Countryman (F60) | 2.0 TD Cooper 150BHP 4WD (2017-) | 2017- | Rear | Brake Caliper: ATE; Disc Diameter [mm]: 280 |
| MINI | Mini Countryman (F60) | 2.0 TD Cooper S 190BHP (2017-) | 2017- | Rear | Brake Caliper: ATE; Disc Diameter [mm]: 280 |
| MINI | Mini Countryman (F60) | 2.0 TD Cooper S 190BHP 4WD (2017-) | 2017- | Rear | Brake Caliper: ATE; Disc Diameter [mm]: 280 |
| MINI | Mini Countryman (F60) | 2.0 Turbo Cooper S 192BHP (2017-) | 2017- | Rear | Brake Caliper: ATE; Disc Diameter [mm]: 280 |
| MINI | Mini Hatch (3rd Gen) (F56) Cooper SE | Electric 184BHP (2019-) | 2019- | Rear | Brake Caliper: ATE; Disc Diameter [mm]: 280 |
Fitting and technical documents
Supply and fitting at DNA4x4
DNA4x4 can supply your DBA brakes and arrange workshop fitting. Contact us with your registration or VIN if you need help checking the correct brake specification for your vehicle.
Image information: Supplier images are range illustrations and may show other versions or additional components. The supplied item is defined by the part number, quantity and specifications above.
DNA4x4 on YouTube
Explore our builds, product videos and workshop updates. Watch DNA4x4 on YouTube.
| Weight | 4.30 kg |
|---|---|
| brand | DBA |
| product type | Brake Disc |
| dba range | Street Series T2 Slotted |
| axle position | Rear |
| disc diameter (mm) | 280 |
| thickness [mm] | 10 |
| overall height [mm] | 50.6 |
| centre bore [mm] | 67 |
| pitch circle diameter [mm] | 0 |
| disc ventilation | SOLID |
| number of mounting holes | 5 |
Items are usually dispatched within 2-3 business days delivery, but may take longer on custom made products. Delivery may take several weeks for products that aren't in UK or EU stock, but we will contact you with a delivery estimate if this applies to you, once you have ordered.






Reviews
There are no reviews yet.