

DBA Street Series T2 Slotted Rear Brake Disc 345 x 24mm for BMW 3 Series (G20) 318 / BMW 3 Series (G20) 320 & More
Availability: Usually in UK/EU stock£177.39 Incl. VAT (UK only)
DBA Street Series T2 Slotted Rear Brake Disc 345mm (DBA3419S). 345mm diameter. Supplied as 1 brake disc. Check the full vehicle compatibility table and brake-system notes before ordering.
DBA Street Series T2 Slotted Rear Brake Disc 345mm (DBA3419S) is listed for the vehicle applications below.
Product features
- T2 slotted friction surfaces help clear pad dust and gases during braking.
Technical specifications
| Brand | DBA (Disc Brakes Australia) |
|---|---|
| Part number | DBA3419S |
| Application position | Rear |
| Supplied quantity | 1 brake disc |
| Diameter [mm] | 345 |
| Overall height [mm] | 64.2 |
| Thickness [mm] | 24 |
| Minimum Thickness [mm] | 22.4 |
| Centre bore [mm] | 67 |
| Number of mounting holes | 5 |
| Range | Street Series T2 Slotted |
| Supplier-listed product weight [kg] | 10.25 |
Vehicle compatibility
Match your vehicle’s engine, chassis, production year and brake setup to a listed row. Caliper type, disc size, wheel specification and brake-package notes can change which part fits.
| Make | Model / chassis | Engine / variant | Years | Axle | Brake-system notes |
|---|---|---|---|---|---|
| BMW | 3 Series (G20) 318 | 2.0 TD 148BHP (2019-2020) | 2019-2020 | Rear | Brake Pads: DB15109; Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 3 Series (G20) 318 | 2.0 TD and Electric 148BHP (2020-) | 2020- | Rear | Brake Pads: DB15109; Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 3 Series (G20) 318 | 2.0 Turbo 156BHP (2020-) | 2020- | Rear | Brake Pads: DB15109; Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 3 Series (G20) 320 | 1.6 Turbo 170BHP (2019-) | 2019- | Rear | Brake Pads: DB15109; Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 3 Series (G20) 320 | 2.0 TD 188BHP (2019-2020) | 2019-2020 | Rear | Brake Pads: DB15109; Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 3 Series (G20) 320 | 2.0 Turbo 181BHP (2019-) | 2019- | Rear | Brake Pads: DB15109; Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 3 Series (G20) 330 | 2.0 Turbo 255BHP (2019-) | 2019- | Rear | Brake Pads: DB15109; Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 3 Series (G20) 330 | 3.0 TD 261BHP (2019-) | 2019- | Rear | Brake Pads: DB15109; Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 3 Series (G20) 330e | 2.0 Turbo and Electric 292BHP (2019-) | 2019- | Rear | Brake Pads: DB15109; Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 3 Series (G20) M340 | 3.0 TD and Electric 340BHP (2020-) | 2020- | Rear | Brake Pads: DB15109; Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 3 Series (G20) M340 | 3.0 Turbo 374BHP (2019-) | 2019- | Rear | Brake Pads: DB15109; Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 3 Series (G21) 318 | 2.0 Turbo 156BHP (2020-) | 2020- | Rear | Brake Pads: DB15109; Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 3 Series (G21) 320 | 2.0 TD 188BHP (2019-) | 2019- | Rear | Brake Pads: DB15109; Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 3 Series (G21) 320 | 2.0 Turbo 181BHP (2019-) | 2019- | Rear | Brake Pads: DB15109; Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 3 Series (G21) 330 | 2.0 Turbo 255BHP (2019-) | 2019- | Rear | Brake Pads: DB15109; Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 3 Series (G21) 330 | 3.0 TD 261BHP (2019-) | 2019- | Rear | Brake Pads: DB15109; Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 3 Series (G21) 330e | 2.0 Turbo and Electric 292BHP (2019-) | 2019- | Rear | Brake Pads: DB15109; Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 3 Series (G21) M340 | 3.0 TD and Electric 340BHP (2020-) | 2020- | Rear | Brake Pads: DB15109; Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 3 Series (xDrive G20) 320 | 2.0 TD 188BHP (2019-) | 2019- | Rear | Brake Pads: DB15109; Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 3 Series (xDrive G20) 320 | 2.0 TD and Electric 188BHP (2020-) | 2020- | Rear | Brake Pads: DB15109; Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 3 Series (xDrive G20) 320 | 2.0 Turbo 181BHP (2019-) | 2019- | Rear | Brake Pads: DB15109; Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 3 Series (xDrive G20) 330 | 2.0 Turbo 255BHP (2019-) | 2019- | Rear | Brake Pads: DB15109; Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 3 Series (xDrive G20) 330 | 3.0 TD 261BHP (2019-) | 2019- | Rear | Brake Pads: DB15109; Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 3 Series (xDrive G20) 330e | 2.0 Turbo and Electric 292BHP (2019-) | 2019- | Rear | Brake Pads: DB15109; Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 3 Series (xDrive G20) M340 | 3.0 TD and Electric 340BHP (2020-) | 2020- | Rear | Brake Pads: DB15109; Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 3 Series (xDrive G20) M340 | 3.0 Turbo 374BHP (2019-) | 2019- | Rear | Brake Pads: DB15109; Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 3 Series (xDrive G21) 320 | 2.0 TD 188BHP (2019-) | 2019- | Rear | Brake Pads: DB15109; Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 3 Series (xDrive G21) 330 | 2.0 Turbo 255BHP (2019-) | 2019- | Rear | Brake Pads: DB15109; Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 3 Series (xDrive G21) 330 | 3.0 TD 261BHP (2019-) | 2019- | Rear | Brake Pads: DB15109; Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 3 Series (xDrive G21) 330e | 2.0 Turbo and Electric 292BHP (2019-) | 2019- | Rear | Brake Pads: DB15109; Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 3 Series (xDrive G21) M340 | 3.0 TD and Electric 340BHP (2020-) | 2020- | Rear | Brake Pads: DB15109; Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 3 Series (xDrive G21) M340 | 3.0 Turbo 374BHP (2019-) | 2019- | Rear | Brake Pads: DB15109; Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 5 Series (G30) 530 | 2.0 Turbo 252BHP (2017-) | 2017- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 5 Series (G30) 530 | 3.0 TD 265BHP (2017-2020) | 2017-2020 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 5 Series (G30) 530e | 2.0 Turbo and Electric 252+95BHP (2017-) | 2017- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 5 Series (G30) 540 | 3.0 TD 320BHP (2017-) | 2017- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 5 Series (G30) 540 | 3.0 Turbo 340BHP (2017-) | 2017- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 5 Series (G31) 530 | 2.0 Turbo 252BHP (2017-) | 2017- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 5 Series (G31) 530 | 3.0 TD 265BHP (2017-2020) | 2017-2020 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 5 Series (G31) 540 | 3.0 TD 320BHP (2017-) | 2017- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 5 Series (G31) 540 | 3.0 Turbo 340BHP (2017-) | 2017- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 5 Series (xDrive G30) 530 | 2.0 Turbo 252BHP (2017-) | 2017- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 5 Series (xDrive G30) 530 | 3.0 TD 265BHP (2017-2020) | 2017-2020 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 5 Series (xDrive G30) 530e | 2.0 Turbo and Electric 252+95BHP (2017-) | 2017- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 5 Series (xDrive G30) 540 | 3.0 TD 320BHP (2017-) | 2017- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 5 Series (xDrive G30) 540 | 3.0 Turbo 340BHP (2017-) | 2017- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 5 Series (xDrive G30) M550 | 4.4 Twin Turbo 462BHP (2017-) | 2017- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 5 Series (xDrive G30) M550D | 3.0 Quad TD 400BHP (2017-) | 2017- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 5 Series (xDrive G31) 530 | 2.0 Turbo 252BHP (2017-) | 2017- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 5 Series (xDrive G31) 530 | 3.0 TD 265BHP (2017-2020) | 2017-2020 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 5 Series (xDrive G31) 540 | 3.0 TD 320BHP (2017-) | 2017- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 5 Series (xDrive G31) 540 | 3.0 Turbo 340BHP (2017-) | 2017- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 5 Series (xDrive G31) M550 | 4.4 Twin Turbo 462BHP (2017-) | 2017- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 5 Series (xDrive G31) M550D | 3.0 Quad TD 400BHP (2017-) | 2017- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 6 Series (GT G32) 620 | 2.0 TD 190BHP (2018-) | 2018- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 6 Series (GT G32) 630 | 2.0 Turbo 255BHP (2017-) | 2017- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 6 Series (GT G32) 630 | 3.0 TD 261BHP (2017-) | 2017- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 6 Series (GT G32) 640 | 3.0 Turbo 335BHP (2017-) | 2017- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 6 Series (xDrive GT G32) 620 | 2.0 TD 190BHP (2018-) | 2018- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 6 Series (xDrive GT G32) 630 | 3.0 TD 261BHP (2017-) | 2017- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 6 Series (xDrive GT G32) 640 | 3.0 Turbo 335BHP (2017-) | 2017- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 6 Series (xDrive GT G32) 640 | 3.0 Twin TD 320BHP (2017-) | 2017- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 7 Series (G11) 730 | 2.0 Turbo 258BHP (2015-) | 2015- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 7 Series (G11) 730 | 3.0 TD 265BHP (2015-) | 2015- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 7 Series (G11) 740 | 3.0 TD 320BHP (2016-) | 2016- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 7 Series (G11) 740 | 3.0 Turbo 326BHP (2015-) | 2015- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 7 Series (G11) 740e | 2.0 Turbo and Electric 326BHP (2016-) | 2016- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 7 Series (G11) 745e | 3.0 Turbo and Electric 394BHP (2019-) | 2019- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 7 Series (G11) 750 | 3.0 Quad TD 400BHP (2016-) | 2016- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 7 Series (G12) 730 | 2.0 Turbo 258BHP (2015-) | 2015- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 7 Series (G12) 730 | 3.0 TD 265BHP (2015-) | 2015- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 7 Series (G12) 740 | 3.0 TD 320BHP (2016-) | 2016- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 7 Series (G12) 740 | 3.0 Turbo 326BHP (2015-) | 2015- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 7 Series (G12) 740e | 2.0 Turbo and Electric 326BHP (2016-) | 2016- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 7 Series (G12) 745e | 3.0 Turbo and Electric 394BHP (2019-) | 2019- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 7 Series (G12) 750 | 3.0 Quad TD 400BHP (2016-) | 2016- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 7 Series (xDrive G11) 730 | 3.0 TD 265BHP (2015-) | 2015- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 7 Series (xDrive G11) 740 | 3.0 TD 320BHP (2016-) | 2016- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 7 Series (xDrive G11) 740 | 3.0 Turbo 326BHP (2015-) | 2015- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 7 Series (xDrive G11) 740e | 2.0 Turbo and Electric 326BHP (2016-) | 2016- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 7 Series (xDrive G11) 745e | 3.0 Turbo and Electric 394BHP (2019-) | 2019- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 7 Series (xDrive G12) 730 | 3.0 TD 265BHP (2015-) | 2015- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 7 Series (xDrive G12) 740 | 3.0 TD 320BHP (2016-) | 2016- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 7 Series (xDrive G12) 740 | 3.0 Turbo 326BHP (2015-) | 2015- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 7 Series (xDrive G12) 740e | 2.0 Turbo and Electric 326BHP (2016-) | 2016- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 7 Series (xDrive G12) 745e | 3.0 Turbo and Electric 394BHP (2019-) | 2019- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 8 Series (Convertible G14) 840 | 3.0 Turbo 340BHP (2019-) | 2019- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 8 Series (Convertible G14) 840d | 3.0 TD 320BHP (2018-) | 2018- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 8 Series (Coupe G15) 840 | 3.0 Turbo 340BHP (2019-) | 2019- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 8 Series (Coupe G15) 840d | 3.0 TD 320BHP (2018-) | 2018- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 8 Series (Gran Coupe G16) 840 | 3.0 Turbo 340BHP (2019-) | 2019- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | 8 Series (Gran Coupe G16) 840d | 3.0 TD 320BHP (2019-) | 2019- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | X3 (G01) | 2.0 TD (20d) 187BHP (2017-) | 2017- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | X3 (G01) | 2.0 Turbo (20) 181BHP (2017-) | 2017- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | X3 (G01) | 2.0 Turbo (30) 249BHP (2017-) | 2017- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | X3 (G01) | 3.0 TD (30d) 261BHP (2017-) | 2017- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | X3 (G01) | 3.0 TD (M40d) 326BHP (2019-) | 2019- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | X3 (G01) | 3.0 Turbo (M40) 355BHP (2017-2019) | 2017-2019 | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | X3 (G01) | 3.0 Turbo (M40) 390BHP (2019-) | 2019- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | X4 (G02) | 2.0 TD (20d) 188BHP (2018-) | 2018- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | X4 (G02) | 2.0 Turbo (20) 181BHP (2018-) | 2018- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | X4 (G02) | 2.0 Turbo (30) 248BHP (2018-) | 2018- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | X4 (G02) | 2.0 Twin TD (25d) 228BHP (2018-) | 2018- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | X4 (G02) | 3.0 TD (30d) 261BHP (2018-) | 2018- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | X4 (G02) | 3.0 Turbo (M40) 355BHP (2018-) | 2018- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | X4 (G02) | 3.0 Twin TD (M40d) 322BHP (2018-) | 2018- | Rear | Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | Z4 G29 | 2.0 Turbo (20) 197BHP M Performance Package (2019-) | 2019- | Rear | Brake Pads: DB15109; Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | Z4 G29 | 2.0 Turbo (30) 258BHP M Performance Package (2019-) | 2019- | Rear | Brake Pads: DB15109; Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| BMW | Z4 G29 | 3.0 Turbo (M40) 335BHP (2018-) | 2018- | Rear | Brake Pads: DB15109; Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| Toyota | GR Supra | 2.0 Turbo 258 BHP (2019-2025) | 2019-2025 | Rear | Brake Pads: DB15189; Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| Toyota | GR Supra | 3.0 Turbo 335 BHP (2019-2025) | 2019-2025 | Rear | Brake Pads: DB15189; Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| Toyota | GR Supra | 3.0 Turbo 435 BHP (2025-2026) | 2025-2026 | Rear | Brake Pads: DB15189; Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| Toyota | Supra GR | 2.0 Turbo 258 BHP (2019-2025) | 2019-2025 | Rear | Brake Pads: DB15189; Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| Toyota | Supra GR | 3.0 Turbo 335 BHP (2019-2025) | 2019-2025 | Rear | Brake Pads: DB15189; Brake Caliper: TRW; Disc Diameter [mm]: 345 |
| Toyota | Supra GR | 3.0 Turbo 435 BHP (2025-2026) | 2025-2026 | Rear | Brake Pads: DB15189; Brake Caliper: TRW; Disc Diameter [mm]: 345 |
Fitting and technical documents
Supply and fitting at DNA4x4
DNA4x4 can supply your DBA brakes and arrange workshop fitting. Contact us with your registration or VIN if you need help checking the correct brake specification for your vehicle.
DNA4x4 on YouTube
Explore our builds, product videos and workshop updates. Watch DNA4x4 on YouTube.
| Weight | 10.25 kg |
|---|---|
| brand | DBA |
| product type | Brake Disc |
| dba range | Street Series T2 Slotted |
| axle position | Rear |
| disc diameter (mm) | 345 |
| thickness [mm] | 24 |
| overall height [mm] | 64.2 |
| centre bore [mm] | 67 |
| number of mounting holes | 5 |
Items are usually dispatched within 2-3 business days delivery, but may take longer on custom made products. Delivery may take several weeks for products that aren't in UK or EU stock, but we will contact you with a delivery estimate if this applies to you, once you have ordered.






Reviews
There are no reviews yet.