DBA 4000 Series T3 Slotted Front Disc & Xtreme Performance Pad Kit 340 x 30mm for BMW 1 Series (F20) M135 / BMW 1 Series (F20) M140 & More

Availability: Usually in UK/EU stock

£521.89 Incl. VAT (UK only)

DBA 4000 Series T3 Slotted Front Disc & Xtreme Performance Pad Kit 340mm (DBA42676S-2299XP). 340mm diameter; 2 × DBA42676S, 1 × DB2299XP. Supplied as 1 kit. Check the full vehicle compatibility table and brake-system notes before ordering.

SKU: DBA42676S-2299XP Categories: , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , Tags: , Brand:
Guaranteed Safe Checkout

DBA 4000 Series T3 Slotted Front Disc & Xtreme Performance Pad Kit 340mm (DBA42676S-2299XP) is listed for the vehicle applications below.

Product features

  • T3 tri-symmetrical slots provide exit paths for pad dust and gases at the friction surface.
  • DBA Thermal Stability Profiling conditions the iron through controlled heat treatment.
  • Kangaroo Paw internal ventilation uses DBA’s pillar design to dissipate heat.
  • Includes Xtreme Performance pads for applications requiring a higher-friction compound.
  • Disc and pad component references are listed below so you can check the complete brake setup.

Kit contents

  • 2 × DBA42676S — brake disc
  • 1 × DB2299XP — brake pad set

Technical specifications

Brand DBA (Disc Brakes Australia)
Part number DBA42676S-2299XP
Application position Front
Supplied quantity 1 kit
Supplier-listed product weight [kg] 28.05

Disc specifications — DBA42676S

Diameter [mm] 340
Disc ventilation Kangaroo Paw
Number of mounting holes 5
Centre bore [mm] 79
Minimum Thickness [mm] 28.4
Thickness [mm] 30
Overall height [mm] 73.2
Pitch circle diameter [mm] 120
DBA stage Stage 4
ECE R90 number E11*90R02/06*60512*00
Range 4000 Series T3 Slotted

Pad specifications — DB2299XP

Axle Front
Width [mm] 112.6
Overall height [mm] 91.5
Pad thickness [mm] 16.6
FMSI / WVA / OEM 8822-D1609
Range Xtreme Performance

Vehicle compatibility

Match your vehicle’s engine, chassis, production year and brake setup to a listed row. Caliper type, disc size, wheel specification and brake-package notes can change which part fits.

Make Model / chassis Engine / variant Years Axle Brake-system notes
BMW 1 Series (F20) M135 3.0 Turbo 320BHP (2012-2017) 2012-2017 Front Match the technical specifications
BMW 1 Series (F20) M140 3.0 Turbo 340BHP (2016-2019) 2016-2019 Front Match the technical specifications
BMW 1 Series (F21) M135 3.0 Turbo 320BHP (2012-2017) 2012-2017 Front Match the technical specifications
BMW 1 Series (F21) M140 3.0 Turbo 340BHP (2016-2019) 2016-2019 Front Match the technical specifications
BMW 1 Series (xDrive F20) M135 3.0 Turbo 320BHP (2012-2017) 2012-2017 Front Match the technical specifications
BMW 1 Series (xDrive F20) M140 3.0 Turbo 340BHP (2016-2019) 2016-2019 Front Match the technical specifications
BMW 1 Series (xDrive F21) M135 3.0 Turbo 320BHP (2012-2017) 2012-2017 Front Match the technical specifications
BMW 1 Series (xDrive F21) M140 3.0 Turbo 340BHP (2016-2019) 2016-2019 Front Match the technical specifications
BMW 2 Series (F22 Coupe) 228 2.0 Turbo 240BHP (2014-2016) 2014-2016 Front Match the technical specifications
BMW 2 Series (F22 Coupe) 230 2.0 Turbo 252BHP (2016-) 2016- Front Match the technical specifications
BMW 2 Series (F22 Coupe) M235 3.0 Turbo 326BHP (2013-2016) 2013-2016 Front Match the technical specifications
BMW 2 Series (F22 Coupe) M240 3.0 Turbo 340BHP (2016-) 2016- Front Match the technical specifications
BMW 2 Series (F23 Convertible) 230 2.0 Turbo 252BHP (2016-) 2016- Front Match the technical specifications
BMW 2 Series (F23 Convertible) M235 3.0 Turbo 326BHP (2014-2016) 2014-2016 Front Match the technical specifications
BMW 2 Series (F23 Convertible) M240 3.0 Turbo 340BHP (2016-) 2016- Front Match the technical specifications
BMW 2 Series (xDrive F22 Coupe) M235 3.0 Turbo 326BHP (2013-2016) 2013-2016 Front Match the technical specifications
BMW 2 Series (xDrive F22 Coupe) M240 3.0 Turbo 340BHP (2016-) 2016- Front Match the technical specifications
BMW 2 Series (xDrive F23 Convertible) M235 3.0 Turbo 326BHP (2014-2016) 2014-2016 Front Match the technical specifications
BMW 2 Series (xDrive F23 Convertible) M240 3.0 Turbo 340BHP (2016-) 2016- Front Match the technical specifications
BMW 3 Series (F30) 320 2.0 TD (2012-2019) 2012-2019 Front Match the technical specifications
BMW 3 Series (F30) 320 2.0 Turbo (2012-2019) 2012-2019 Front Match the technical specifications
BMW 3 Series (F30) 325 2.0 TD (2013-2019) 2013-2019 Front Match the technical specifications
BMW 3 Series (F30) 328 2.0 Turbo (2012-2016) 2012-2016 Front Match the technical specifications
BMW 3 Series (F30) 330 2.0 Turbo 252BHP (2015-2019) 2015-2019 Front Match the technical specifications
BMW 3 Series (F30) 330 3.0 TD (2012-2019) 2012-2019 Front Match the technical specifications
BMW 3 Series (F30) 335 3.0 TD 313BHP (2013-2019) 2013-2019 Front Match the technical specifications
BMW 3 Series (F30) 335 3.0 Turbo (2012-2016) 2012-2016 Front Match the technical specifications
BMW 3 Series (F30) 340 3.0 Turbo 326BHP (2015-2019) 2015-2019 Front Match the technical specifications
BMW 3 Series (F30) ActiveHybrid 3 3.0 Turbo and Electric 335BHP (2012-2015) 2012-2015 Front Match the technical specifications
BMW 3 Series (F31) 320 2.0 TD (2012-2019) 2012-2019 Front Match the technical specifications
BMW 3 Series (F31) 320 2.0 Turbo (2012-2019) 2012-2019 Front Match the technical specifications
BMW 3 Series (F31) 325 2.0 TD (2013-2019) 2013-2019 Front Match the technical specifications
BMW 3 Series (F31) 328 2.0 Turbo (2012-2016) 2012-2016 Front Match the technical specifications
BMW 3 Series (F31) 330 2.0 Turbo 252BHP (2015-2019) 2015-2019 Front Match the technical specifications
BMW 3 Series (F31) 330 3.0 TD (2012-2019) 2012-2019 Front Match the technical specifications
BMW 3 Series (F31) 335 3.0 TD 313BHP (2013-2019) 2013-2019 Front Match the technical specifications
BMW 3 Series (F31) 335 3.0 Turbo (2012-2016) 2012-2016 Front Match the technical specifications
BMW 3 Series (F31) 340 3.0 Turbo 326BHP (2015-2019) 2015-2019 Front Match the technical specifications
BMW 3 Series (F34 GT) 320 2.0 TD (2013-2019) 2013-2019 Front Match the technical specifications
BMW 3 Series (F34 GT) 320 2.0 Turbo (2013-2019) 2013-2019 Front Match the technical specifications
BMW 3 Series (F34 GT) 325 2.0 TD (2013-2019) 2013-2019 Front Match the technical specifications
BMW 3 Series (F34 GT) 328 2.0 Turbo (2013-2019) 2013-2019 Front Match the technical specifications
BMW 3 Series (F34 GT) 330 3.0 TD (2014-2019) 2014-2019 Front Match the technical specifications
BMW 3 Series (F34 GT) 335 3.0 Turbo (2013-2016) 2013-2016 Front Match the technical specifications
BMW 3 Series (F34 GT) 340 3.0 Turbo 326BHP (2015-2019) 2015-2019 Front Match the technical specifications
BMW 3 Series (xDrive F30) 320 2.0 TD (2013-2019) 2013-2019 Front Match the technical specifications
BMW 3 Series (xDrive F30) 320 2.0 Turbo (2013-2019) 2013-2019 Front Match the technical specifications
BMW 3 Series (xDrive F30) 330 3.0 TD (2013-2019) 2013-2019 Front Match the technical specifications
BMW 3 Series (xDrive F30) 335 3.0 TD (2013-2019) 2013-2019 Front Match the technical specifications
BMW 3 Series (xDrive F30) 335 3.0 Turbo (2013-2016) 2013-2016 Front Match the technical specifications
BMW 3 Series (xDrive F30) 340 3.0 Turbo 326BHP (2015-2019) 2015-2019 Front Match the technical specifications
BMW 3 Series (xDrive F31) 320 2.0 TD (2013-2019) 2013-2019 Front Match the technical specifications
BMW 3 Series (xDrive F31) 320 2.0 Turbo (2013-2019) 2013-2019 Front Match the technical specifications
BMW 3 Series (xDrive F31) 330 3.0 TD (2013-2019) 2013-2019 Front Match the technical specifications
BMW 3 Series (xDrive F31) 335 3.0 TD (2013-2019) 2013-2019 Front Match the technical specifications
BMW 3 Series (xDrive F31) 335 3.0 Turbo (2013-2016) 2013-2016 Front Match the technical specifications
BMW 3 Series (xDrive F31) 340 3.0 Turbo 326BHP (2015-2019) 2015-2019 Front Match the technical specifications
BMW 3 Series (xDrive GT F34) 320 2.0 TD (2013-2019) 2013-2019 Front Match the technical specifications
BMW 3 Series (xDrive GT F34) 320 2.0 Turbo (2013-2019) 2013-2019 Front Match the technical specifications
BMW 3 Series (xDrive GT F34) 328 2.0 Turbo (2013-2019) 2013-2019 Front Match the technical specifications
BMW 3 Series (xDrive GT F34) 330 3.0 TD (2014-2019) 2014-2019 Front Match the technical specifications
BMW 3 Series (xDrive GT F34) 335 3.0 Turbo (2013-2016) 2013-2016 Front Match the technical specifications
BMW 3 Series (xDrive GT F34) 340 3.0 Turbo 326BHP (2015-2019) 2015-2019 Front Match the technical specifications
BMW 4 Series (F32 Coupe) 420 2.0 TD 181BHP (2013-2015) 2013-2015 Front Match the technical specifications
BMW 4 Series (F32 Coupe) 420 2.0 TD 190BHP (2015-2020) 2015-2020 Front Match the technical specifications
BMW 4 Series (F32 Coupe) 420 2.0 Turbo 181BHP (2013-2020) 2013-2020 Front Match the technical specifications
BMW 4 Series (F32 Coupe) 425 2.0 TD 215BHP (2014-2020) 2014-2020 Front Match the technical specifications
BMW 4 Series (F32 Coupe) 428 2.0 Turbo 242BHP (2013-2017) 2013-2017 Front Match the technical specifications
BMW 4 Series (F32 Coupe) 430 2.0 Turbo 252BHP (2016-2020) 2016-2020 Front Match the technical specifications
BMW 4 Series (F32 Coupe) 430 3.0 TD 254BHP (2013-2020) 2013-2020 Front Match the technical specifications
BMW 4 Series (F32 Coupe) 435 3.0 Turbo 300BHP (2013-2017) 2013-2017 Front Match the technical specifications
BMW 4 Series (F32 Coupe) 435 3.0 Twin TD 309BHP (2013-2020) 2013-2020 Front Match the technical specifications
BMW 4 Series (F32 Coupe) 440 3.0 Turbo 326BHP (2016-2020) 2016-2020 Front Match the technical specifications
BMW 4 Series (F33 Convertible) 420 2.0 TD 181BHP (2013-2015) 2013-2015 Front Match the technical specifications
BMW 4 Series (F33 Convertible) 420 2.0 TD 190BHP (2015-2020) 2015-2020 Front Match the technical specifications
BMW 4 Series (F33 Convertible) 420 2.0 Turbo 184BHP (2014-2020) 2014-2020 Front Match the technical specifications
BMW 4 Series (F33 Convertible) 425 2.0 TD 218BHP (2014-2020) 2014-2020 Front Match the technical specifications
BMW 4 Series (F33 Convertible) 428 2.0 Turbo 242BHP (2013-2017) 2013-2017 Front Match the technical specifications
BMW 4 Series (F33 Convertible) 430 3.0 TD 258BHP (2014-2020) 2014-2020 Front Match the technical specifications
BMW 4 Series (F33 Convertible) 435 3.0 Turbo 300BHP (2013-2017) 2013-2017 Front Match the technical specifications
BMW 4 Series (F33 Convertible) 435 3.0 Twin TD 313BHP (2014-2020) 2014-2020 Front Match the technical specifications
BMW 4 Series (F33 Convertible) 440 3.0 Turbo 326BHP (2016-2020) 2016-2020 Front Match the technical specifications
BMW 4 Series (F36 Gran Coupe) 420 2.0 TD 181BHP (2014-2015) 2014-2015 Front Match the technical specifications
BMW 4 Series (F36 Gran Coupe) 420 2.0 TD 190BHP (2015-2020) 2015-2020 Front Match the technical specifications
BMW 4 Series (F36 Gran Coupe) 420 2.0 Turbo 181BHP (2013-2020) 2013-2020 Front Match the technical specifications
BMW 4 Series (F36 Gran Coupe) 428 2.0 Turbo 242BHP (2014-2017) 2014-2017 Front Match the technical specifications
BMW 4 Series (F36 Gran Coupe) 430 3.0 TD 258BHP (2014-2020) 2014-2020 Front Match the technical specifications
BMW 4 Series (F36 Gran Coupe) 435 3.0 Turbo 300BHP (2014-2017) 2014-2017 Front Match the technical specifications
BMW 4 Series (F36 Gran Coupe) 435 3.0 Twin TD 313BHP (2014-2020) 2014-2020 Front Match the technical specifications
BMW 4 Series (F36 Gran Coupe) 440 3.0 Turbo 326BHP (2016-2020) 2016-2020 Front Match the technical specifications
BMW 4 Series (xDrive F32 Coupe) 420 2.0 TD 181BHP (2014-2015) 2014-2015 Front Match the technical specifications
BMW 4 Series (xDrive F32 Coupe) 420 2.0 TD 190BHP (2015-2020) 2015-2020 Front Match the technical specifications
BMW 4 Series (xDrive F32 Coupe) 420 2.0 Turbo 181BHP (2013-2020) 2013-2020 Front Match the technical specifications
BMW 4 Series (xDrive F32 Coupe) 428 2.0 Turbo 242BHP (2014-2017) 2014-2017 Front Match the technical specifications
BMW 4 Series (xDrive F32 Coupe) 430 2.0 Turbo 252BHP (2016-2020) 2016-2020 Front Match the technical specifications
BMW 4 Series (xDrive F32 Coupe) 430 3.0 TD 254BHP (2014-2020) 2014-2020 Front Match the technical specifications
BMW 4 Series (xDrive F32 Coupe) 435 3.0 Turbo 300BHP (2013-2017) 2013-2017 Front Match the technical specifications
BMW 4 Series (xDrive F32 Coupe) 435 3.0 Twin TD 309BHP (2014-2020) 2014-2020 Front Match the technical specifications
BMW 4 Series (xDrive F32 Coupe) 440 3.0 Turbo 326BHP (2016-2020) 2016-2020 Front Match the technical specifications
BMW 4 Series (xDrive F33 Convertible) 428 2.0 Turbo 242BHP (2013-2020) 2013-2020 Front Match the technical specifications
BMW 4 Series (xDrive F33 Convertible) 430 2.0 Turbo 252BHP (2016-2020) 2016-2020 Front Match the technical specifications
BMW 4 Series (xDrive F33 Convertible) 435 3.0 Twin TD 313BHP (2014-2020) 2014-2020 Front Match the technical specifications
BMW 4 Series (xDrive F33 Convertible) 440 3.0 Turbo 326BHP (2016-2020) 2016-2020 Front Match the technical specifications
BMW 4 Series (xDrive F36 Gran Coupe) 420 2.0 TD 181BHP (2014-2015) 2014-2015 Front Match the technical specifications
BMW 4 Series (xDrive F36 Gran Coupe) 420 2.0 TD 190BHP (2015-2020) 2015-2020 Front Match the technical specifications
BMW 4 Series (xDrive F36 Gran Coupe) 420 2.0 Turbo 181BHP (2014-2020) 2014-2020 Front Match the technical specifications
BMW 4 Series (xDrive F36 Gran Coupe) 428 2.0 Turbo 242BHP (2014-2017) 2014-2017 Front Match the technical specifications
BMW 4 Series (xDrive F36 Gran Coupe) 430 2.0 Turbo 252BHP (2016-2020) 2016-2020 Front Match the technical specifications
BMW 4 Series (xDrive F36 Gran Coupe) 430 3.0 TD 258BHP (2014-2020) 2014-2020 Front Match the technical specifications
BMW 4 Series (xDrive F36 Gran Coupe) 435 3.0 Turbo 300BHP (2014-2017) 2014-2017 Front Match the technical specifications
BMW 4 Series (xDrive F36 Gran Coupe) 435 3.0 Twin TD 313BHP (2014-2020) 2014-2020 Front Match the technical specifications
BMW 4 Series (xDrive F36 Gran Coupe) 440 3.0 Turbo 326BHP (2016-2020) 2016-2020 Front Match the technical specifications

Fitting and technical documents

Supply and fitting at DNA4x4

DNA4x4 can supply your DBA brakes and arrange workshop fitting. Contact us with your registration or VIN if you need help checking the correct brake specification for your vehicle.

DNA4x4 on YouTube

Explore our builds, product videos and workshop updates. Watch DNA4x4 on YouTube.

Weight 28.05 kg
brand

DBA

product type

Disc & Xtreme Performance Pad Kit

dba range

4000 Series T3 Slotted

axle position

Front

disc diameter (mm)

340

thickness [mm]

30

overall height [mm]

73.2

centre bore [mm]

79

pitch circle diameter [mm]

120

disc ventilation

Kangaroo Paw

number of mounting holes

5

Reviews

There are no reviews yet.

Be the first to review “DBA 4000 Series T3 Slotted Front Disc & Xtreme Performance Pad Kit 340 x 30mm for BMW 1 Series (F20) M135 / BMW 1 Series (F20) M140 & More”

Your email address will not be published. Required fields are marked *

Items are usually dispatched within 2-3 business days delivery, but may take longer on custom made products. Delivery may take several weeks for products that aren't in UK or EU stock, but we will contact you with a delivery estimate if this applies to you, once you have ordered.