DBA 4000 Series T3 Slotted Rear Disc & Xtreme Performance Pad Kit 345 x 24mm for BMW 3 Series (F30) 320 / BMW 3 Series (F30) 325 & More

Availability: Usually in UK/EU stock

£483.22 Incl. VAT (UK only)

DBA 4000 Series T3 Slotted Rear Disc & Xtreme Performance Pad Kit 345mm (DBA42287S-15127XP). 345mm diameter; 2 × DBA42287S, 1 × DB15127XP. Supplied as 1 kit. Check the full vehicle compatibility table and brake-system notes before ordering.

SKU: DBA42287S-15127XP Categories: , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , Tags: , Brand:
Guaranteed Safe Checkout

DBA 4000 Series T3 Slotted Rear Disc & Xtreme Performance Pad Kit 345mm (DBA42287S-15127XP) is listed for the vehicle applications below.

Product features

  • T3 tri-symmetrical slots provide exit paths for pad dust and gases at the friction surface.
  • DBA Thermal Stability Profiling conditions the iron through controlled heat treatment.
  • Includes Xtreme Performance pads for applications requiring a higher-friction compound.
  • Disc and pad component references are listed below so you can check the complete brake setup.

Kit contents

  • 2 × DBA42287S — brake disc
  • 1 × DB15127XP — brake pad set

Technical specifications

Brand DBA (Disc Brakes Australia)
Part number DBA42287S-15127XP
Application position Rear
Supplied quantity 1 kit
Supplier-listed product weight [kg] 20.64

Disc specifications — DBA42287S

Diameter [mm] 345
Disc ventilation VENTED
Number of mounting holes 5
Centre bore [mm] 75
Minimum Thickness [mm] 22.4
Thickness [mm] 24
Overall height [mm] 66.2
DBA stage Stage 4
Range 4000 Series T3 Slotted

Pad specifications — DB15127XP

Axle Rear
Width [mm] 73.7
Overall height [mm] 88.1
Pad thickness [mm] 15.8
FMSI / WVA / OEM 8885-D1656
Range Xtreme Performance

Vehicle compatibility

Match your vehicle’s engine, chassis, production year and brake setup to a listed row. Caliper type, disc size, wheel specification and brake-package notes can change which part fits.

Make Model / chassis Engine / variant Years Axle Brake-system notes
BMW 3 Series (F30) 320 2.0 TD (2012-2019) 2012-2019 Rear Match the technical specifications
BMW 3 Series (F30) 320 2.0 Turbo (2012-2019) 2012-2019 Rear Match the technical specifications
BMW 3 Series (F30) 325 2.0 TD (2013-2019) 2013-2019 Rear Match the technical specifications
BMW 3 Series (F30) 328 2.0 Turbo (2012-2016) 2012-2016 Rear Match the technical specifications
BMW 3 Series (F30) 330 2.0 Turbo 252BHP (2015-2019) 2015-2019 Rear Match the technical specifications
BMW 3 Series (F30) 330 3.0 TD (2012-2019) 2012-2019 Rear Match the technical specifications
BMW 3 Series (F30) 335 3.0 TD 313BHP (2013-2019) 2013-2019 Rear Match the technical specifications
BMW 3 Series (F30) 335 3.0 Turbo (2012-2016) 2012-2016 Rear Match the technical specifications
BMW 3 Series (F30) 340 3.0 Turbo 326BHP (2015-2019) 2015-2019 Rear Match the technical specifications
BMW 3 Series (F31) 320 2.0 TD (2012-2019) 2012-2019 Rear Match the technical specifications
BMW 3 Series (F31) 320 2.0 Turbo (2012-2019) 2012-2019 Rear Match the technical specifications
BMW 3 Series (F31) 325 2.0 TD (2013-2019) 2013-2019 Rear Match the technical specifications
BMW 3 Series (F31) 328 2.0 Turbo (2012-2016) 2012-2016 Rear Match the technical specifications
BMW 3 Series (F31) 330 2.0 Turbo 252BHP (2015-2019) 2015-2019 Rear Match the technical specifications
BMW 3 Series (F31) 330 3.0 TD (2012-2019) 2012-2019 Rear Match the technical specifications
BMW 3 Series (F31) 335 3.0 TD 313BHP (2013-2019) 2013-2019 Rear Match the technical specifications
BMW 3 Series (F31) 335 3.0 Turbo (2012-2016) 2012-2016 Rear Match the technical specifications
BMW 3 Series (F31) 340 3.0 Turbo 326BHP (2015-2019) 2015-2019 Rear Match the technical specifications
BMW 3 Series (F34 GT) 320 2.0 TD (2013-2019) 2013-2019 Rear Match the technical specifications
BMW 3 Series (F34 GT) 320 2.0 Turbo (2013-2019) 2013-2019 Rear Match the technical specifications
BMW 3 Series (F34 GT) 325 2.0 TD (2013-2019) 2013-2019 Rear Match the technical specifications
BMW 3 Series (F34 GT) 328 2.0 Turbo (2013-2019) 2013-2019 Rear Match the technical specifications
BMW 3 Series (F34 GT) 330 3.0 TD (2014-2019) 2014-2019 Rear Match the technical specifications
BMW 3 Series (F34 GT) 335 3.0 Turbo (2013-2016) 2013-2016 Rear Match the technical specifications
BMW 3 Series (F34 GT) 340 3.0 Turbo 326BHP (2015-2019) 2015-2019 Rear Match the technical specifications
BMW 3 Series (xDrive F30) 320 2.0 TD (2013-2019) 2013-2019 Rear Match the technical specifications
BMW 3 Series (xDrive F30) 320 2.0 Turbo (2013-2019) 2013-2019 Rear Match the technical specifications
BMW 3 Series (xDrive F30) 330 3.0 TD (2013-2019) 2013-2019 Rear Match the technical specifications
BMW 3 Series (xDrive F30) 335 3.0 TD (2013-2019) 2013-2019 Rear Match the technical specifications
BMW 3 Series (xDrive F30) 335 3.0 Turbo (2013-2016) 2013-2016 Rear Match the technical specifications
BMW 3 Series (xDrive F30) 340 3.0 Turbo 326BHP (2015-2019) 2015-2019 Rear Match the technical specifications
BMW 3 Series (xDrive F31) 320 2.0 TD (2013-2019) 2013-2019 Rear Match the technical specifications
BMW 3 Series (xDrive F31) 320 2.0 Turbo (2013-2019) 2013-2019 Rear Match the technical specifications
BMW 3 Series (xDrive F31) 330 3.0 TD (2013-2019) 2013-2019 Rear Match the technical specifications
BMW 3 Series (xDrive F31) 335 3.0 TD (2013-2019) 2013-2019 Rear Match the technical specifications
BMW 3 Series (xDrive F31) 335 3.0 Turbo (2013-2016) 2013-2016 Rear Match the technical specifications
BMW 3 Series (xDrive F31) 340 3.0 Turbo 326BHP (2015-2019) 2015-2019 Rear Match the technical specifications
BMW 3 Series (xDrive GT F34) 320 2.0 TD (2013-2019) 2013-2019 Rear Match the technical specifications
BMW 3 Series (xDrive GT F34) 320 2.0 Turbo (2013-2019) 2013-2019 Rear Match the technical specifications
BMW 3 Series (xDrive GT F34) 328 2.0 Turbo (2013-2019) 2013-2019 Rear Match the technical specifications
BMW 3 Series (xDrive GT F34) 330 3.0 TD (2014-2019) 2014-2019 Rear Match the technical specifications
BMW 3 Series (xDrive GT F34) 335 3.0 Turbo (2013-2016) 2013-2016 Rear Match the technical specifications
BMW 3 Series (xDrive GT F34) 340 3.0 Turbo 326BHP (2015-2019) 2015-2019 Rear Match the technical specifications
BMW 4 Series (F32 Coupe) 420 2.0 TD 181BHP (2013-2015) 2013-2015 Rear Match the technical specifications
BMW 4 Series (F32 Coupe) 420 2.0 TD 190BHP (2015-2020) 2015-2020 Rear Match the technical specifications
BMW 4 Series (F32 Coupe) 420 2.0 Turbo 181BHP (2013-2020) 2013-2020 Rear Match the technical specifications
BMW 4 Series (F32 Coupe) 425 2.0 TD 215BHP (2014-2020) 2014-2020 Rear Match the technical specifications
BMW 4 Series (F32 Coupe) 428 2.0 Turbo 242BHP (2013-2017) 2013-2017 Rear Match the technical specifications
BMW 4 Series (F32 Coupe) 430 2.0 Turbo 252BHP (2016-2020) 2016-2020 Rear Match the technical specifications
BMW 4 Series (F32 Coupe) 430 3.0 TD 254BHP (2013-2020) 2013-2020 Rear Match the technical specifications
BMW 4 Series (F32 Coupe) 435 3.0 Turbo 300BHP (2013-2017) 2013-2017 Rear Match the technical specifications
BMW 4 Series (F32 Coupe) 435 3.0 Twin TD 309BHP (2013-2020) 2013-2020 Rear Match the technical specifications
BMW 4 Series (F32 Coupe) 440 3.0 Turbo 326BHP (2016-2020) 2016-2020 Rear Match the technical specifications
BMW 4 Series (F33 Convertible) 420 2.0 TD 181BHP (2013-2015) 2013-2015 Rear Match the technical specifications
BMW 4 Series (F33 Convertible) 420 2.0 TD 190BHP (2015-2020) 2015-2020 Rear Match the technical specifications
BMW 4 Series (F33 Convertible) 420 2.0 Turbo 184BHP (2014-2020) 2014-2020 Rear Match the technical specifications
BMW 4 Series (F33 Convertible) 425 2.0 TD 218BHP (2014-2020) 2014-2020 Rear Match the technical specifications
BMW 4 Series (F33 Convertible) 428 2.0 Turbo 242BHP (2013-2017) 2013-2017 Rear Match the technical specifications
BMW 4 Series (F33 Convertible) 430 3.0 TD 258BHP (2014-2020) 2014-2020 Rear Match the technical specifications
BMW 4 Series (F33 Convertible) 435 3.0 Turbo 300BHP (2013-2017) 2013-2017 Rear Match the technical specifications
BMW 4 Series (F33 Convertible) 435 3.0 Twin TD 313BHP (2014-2020) 2014-2020 Rear Match the technical specifications
BMW 4 Series (F33 Convertible) 440 3.0 Turbo 326BHP (2016-2020) 2016-2020 Rear Match the technical specifications
BMW 4 Series (F36 Gran Coupe) 420 2.0 TD 181BHP (2014-2015) 2014-2015 Rear Match the technical specifications
BMW 4 Series (F36 Gran Coupe) 420 2.0 TD 190BHP (2015-2020) 2015-2020 Rear Match the technical specifications
BMW 4 Series (F36 Gran Coupe) 420 2.0 Turbo 181BHP (2013-2020) 2013-2020 Rear Match the technical specifications
BMW 4 Series (F36 Gran Coupe) 428 2.0 Turbo 242BHP (2014-2017) 2014-2017 Rear Match the technical specifications
BMW 4 Series (F36 Gran Coupe) 430 3.0 TD 258BHP (2014-2020) 2014-2020 Rear Match the technical specifications
BMW 4 Series (F36 Gran Coupe) 435 3.0 Turbo 300BHP (2014-2017) 2014-2017 Rear Match the technical specifications
BMW 4 Series (F36 Gran Coupe) 435 3.0 Twin TD 313BHP (2014-2020) 2014-2020 Rear Match the technical specifications
BMW 4 Series (F36 Gran Coupe) 440 3.0 Turbo 326BHP (2016-2020) 2016-2020 Rear Match the technical specifications
BMW 4 Series (xDrive F32 Coupe) 420 2.0 TD 181BHP (2014-2015) 2014-2015 Rear Match the technical specifications
BMW 4 Series (xDrive F32 Coupe) 420 2.0 TD 190BHP (2015-2020) 2015-2020 Rear Match the technical specifications
BMW 4 Series (xDrive F32 Coupe) 420 2.0 Turbo 181BHP (2013-2020) 2013-2020 Rear Match the technical specifications
BMW 4 Series (xDrive F32 Coupe) 428 2.0 Turbo 242BHP (2014-2017) 2014-2017 Rear Match the technical specifications
BMW 4 Series (xDrive F32 Coupe) 430 2.0 Turbo 252BHP (2016-2020) 2016-2020 Rear Match the technical specifications
BMW 4 Series (xDrive F32 Coupe) 430 3.0 TD 254BHP (2014-2020) 2014-2020 Rear Match the technical specifications
BMW 4 Series (xDrive F32 Coupe) 435 3.0 Turbo 300BHP (2013-2017) 2013-2017 Rear Match the technical specifications
BMW 4 Series (xDrive F32 Coupe) 435 3.0 Twin TD 309BHP (2014-2020) 2014-2020 Rear Match the technical specifications
BMW 4 Series (xDrive F32 Coupe) 440 3.0 Turbo 326BHP (2016-2020) 2016-2020 Rear Match the technical specifications
BMW 4 Series (xDrive F33 Convertible) 428 2.0 Turbo 242BHP (2013-2020) 2013-2020 Rear Match the technical specifications
BMW 4 Series (xDrive F33 Convertible) 430 2.0 Turbo 252BHP (2016-2020) 2016-2020 Rear Match the technical specifications
BMW 4 Series (xDrive F33 Convertible) 435 3.0 Twin TD 313BHP (2014-2020) 2014-2020 Rear Match the technical specifications
BMW 4 Series (xDrive F33 Convertible) 440 3.0 Turbo 326BHP (2016-2020) 2016-2020 Rear Match the technical specifications
BMW 4 Series (xDrive F36 Gran Coupe) 420 2.0 TD 181BHP (2014-2015) 2014-2015 Rear Match the technical specifications
BMW 4 Series (xDrive F36 Gran Coupe) 420 2.0 TD 190BHP (2015-2020) 2015-2020 Rear Match the technical specifications
BMW 4 Series (xDrive F36 Gran Coupe) 420 2.0 Turbo 181BHP (2014-2020) 2014-2020 Rear Match the technical specifications
BMW 4 Series (xDrive F36 Gran Coupe) 428 2.0 Turbo 242BHP (2014-2017) 2014-2017 Rear Match the technical specifications
BMW 4 Series (xDrive F36 Gran Coupe) 430 2.0 Turbo 252BHP (2016-2020) 2016-2020 Rear Match the technical specifications
BMW 4 Series (xDrive F36 Gran Coupe) 430 3.0 TD 258BHP (2014-2020) 2014-2020 Rear Match the technical specifications
BMW 4 Series (xDrive F36 Gran Coupe) 435 3.0 Turbo 300BHP (2014-2017) 2014-2017 Rear Match the technical specifications
BMW 4 Series (xDrive F36 Gran Coupe) 435 3.0 Twin TD 313BHP (2014-2020) 2014-2020 Rear Match the technical specifications
BMW 4 Series (xDrive F36 Gran Coupe) 440 3.0 Turbo 326BHP (2016-2020) 2016-2020 Rear Match the technical specifications

Fitting and technical documents

Supply and fitting at DNA4x4

DNA4x4 can supply your DBA brakes and arrange workshop fitting. Contact us with your registration or VIN if you need help checking the correct brake specification for your vehicle.

DNA4x4 on YouTube

Explore our builds, product videos and workshop updates. Watch DNA4x4 on YouTube.

Weight 20.64 kg
brand

DBA

product type

Disc & Xtreme Performance Pad Kit

dba range

4000 Series T3 Slotted

axle position

Rear

disc diameter (mm)

345

thickness [mm]

24

overall height [mm]

66.2

centre bore [mm]

75

disc ventilation

VENTED

number of mounting holes

5

Reviews

There are no reviews yet.

Be the first to review “DBA 4000 Series T3 Slotted Rear Disc & Xtreme Performance Pad Kit 345 x 24mm for BMW 3 Series (F30) 320 / BMW 3 Series (F30) 325 & More”

Your email address will not be published. Required fields are marked *

Items are usually dispatched within 2-3 business days delivery, but may take longer on custom made products. Delivery may take several weeks for products that aren't in UK or EU stock, but we will contact you with a delivery estimate if this applies to you, once you have ordered.