



DBA Street Series T2 Slotted Front Disc & Street Performance Pad Kit 320 x 25mm for Ford Focus (Mk3) / Ford Kuga (Mk2) / Ford Transit/Toureno Connect
Availability: Usually in UK/EU stock£337.66 Incl. VAT (UK only)
DBA Street Series T2 Slotted Front Disc & Street Performance Pad Kit 320mm (DBA2120S-2353SP). 320mm diameter; 2 × DBA2120S, 1 × DB2353SP. Supplied as 1 kit. Check the full vehicle compatibility table and brake-system notes before ordering.
DBA Street Series T2 Slotted Front Disc & Street Performance Pad Kit 320mm (DBA2120S-2353SP) is listed for the vehicle applications below.
Product features
- T2 slotted friction surfaces help clear pad dust and gases during braking.
- Kangaroo Paw internal ventilation uses DBA’s pillar design to dissipate heat.
- Includes Street Performance pads for responsive everyday and performance braking.
- Disc and pad component references are listed below so you can check the complete brake setup.
Kit contents
- 2 × DBA2120S — brake disc
- 1 × DB2353SP — brake pad set
Technical specifications
| Brand | DBA (Disc Brakes Australia) |
|---|---|
| Part number | DBA2120S-2353SP |
| Application position | Front |
| Supplied quantity | 1 kit |
| Supplier-listed product weight [kg] | 20.59 |
Disc specifications — DBA2120S
| Diameter [mm] | 320 |
|---|---|
| Disc ventilation | Kangaroo Paw |
| Number of mounting holes | 5 |
| Centre bore [mm] | 64 |
| Minimum Thickness [mm] | 23 |
| Thickness [mm] | 25 |
| Overall height [mm] | 49 |
| Pitch circle diameter [mm] | 107.95 |
| DBA stage | Stage 2 |
| ECE R90 number | E11*90R02/06*60523*00 |
| Range | Street Series T2 Slotted |
Pad specifications — DB2353SP
| Set contents | 2 Inner, 2 Outer |
|---|---|
| OE reference | BV612K021AD, FU2Z2V001C, BV612K021AD |
| Pad thickness [mm] | 18 |
| Overall height [mm] | 65.4 |
| Width [mm] | 180 |
| Range | Street Performance |
Vehicle compatibility
Match your vehicle’s engine, chassis, production year and brake setup to a listed row. Caliper type, disc size, wheel specification and brake-package notes can change which part fits.
| Make | Model / chassis | Engine / variant | Years | Axle | Brake-system notes |
|---|---|---|---|---|---|
| Ford | Focus (Mk3) | 2.0 TD 185BHP (2014-2018) | 2014-2018 | Front | Match the technical specifications |
| Ford | Focus (Mk3) | 2.0 Turbo ST 250BHP (2011-2018) | 2011-2018 | Front | Match the technical specifications |
| Ford | Kuga (Mk2) | 1.5 TD 120BHP (2016-2019) | 2016-2019 | Front | Match the technical specifications |
| Ford | Kuga (Mk2) | 1.5 TD 120BHP Electric Handbrake (2016-2019) | 2016-2019 | Front | Match the technical specifications |
| Ford | Kuga (Mk2) | 2.0 TD 140BHP (2013-2014) | 2013-2014 | Front | Match the technical specifications |
| Ford | Kuga (Mk2) | 2.0 TD 150BHP FWD (2014-2019) | 2014-2019 | Front | Match the technical specifications |
| Ford | Kuga (Mk2) | 2.0 TD 150BHP FWD Electric Handbrake (2014-2019) | 2014-2019 | Front | Match the technical specifications |
| Ford | Kuga (Mk2) | 2.0 TD 161BHP (2013-2014) | 2013-2014 | Front | Match the technical specifications |
| Ford | Kuga (Mk2) | 2.0 TD 180BHP 4WD (2014-2019) | 2014-2019 | Front | Match the technical specifications |
| Ford | Kuga (Mk2) | 2.0 TD 180BHP 4WD Electric Handbrake (2014-2019) | 2014-2019 | Front | Match the technical specifications |
| Ford | Tourneo Connect | 1.0 Turbo 100BHP (2013-) | 2013- | Front | Match the technical specifications |
| Ford | Tourneo Connect | 1.5 TD 100BHP (2015-) | 2015- | Front | Match the technical specifications |
| Ford | Tourneo Connect | 1.5 TD 120BHP (2015-) | 2015- | Front | Match the technical specifications |
| Ford | Transit Connect | 1.0 Turbo 100BHP (2014-) | 2014- | Front | Match the technical specifications |
| Ford | Transit Connect | 1.5 TD 101BHP (2015-) | 2015- | Front | Match the technical specifications |
| Ford | Transit Connect | 1.5 TD 120BHP (2015-) | 2015- | Front | Match the technical specifications |
| Ford | Transit Connect | 1.5 TD 75BHP (2015-) | 2015- | Front | Match the technical specifications |
| Ford | Transit Connect | 1.6 TD 115BHP (2014-2016) | 2014-2016 | Front | Match the technical specifications |
| Ford | Transit Connect | 1.6 TD 75BHP (2014-2016) | 2014-2016 | Front | Match the technical specifications |
| Ford | Transit Connect | 1.6 TD 95BHP (2014-2016) | 2014-2016 | Front | Match the technical specifications |
Fitting and technical documents
Supply and fitting at DNA4x4
DNA4x4 can supply your DBA brakes and arrange workshop fitting. Contact us with your registration or VIN if you need help checking the correct brake specification for your vehicle.
DNA4x4 on YouTube
Explore our builds, product videos and workshop updates. Watch DNA4x4 on YouTube.
| Weight | 20.59 kg |
|---|---|
| brand | DBA |
| product type | Disc & Street Performance Pad Kit |
| dba range | Street Series T2 Slotted |
| axle position | Front |
| disc diameter (mm) | 320 |
| thickness [mm] | 25 |
| overall height [mm] | 49 |
| centre bore [mm] | 64 |
| pitch circle diameter [mm] | 107.95 |
| disc ventilation | Kangaroo Paw |
| number of mounting holes | 5 |
Items are usually dispatched within 2-3 business days delivery, but may take longer on custom made products. Delivery may take several weeks for products that aren't in UK or EU stock, but we will contact you with a delivery estimate if this applies to you, once you have ordered.








Reviews
There are no reviews yet.