DBA Street Series T2 Slotted Rear Disc & Street Performance Pad Kit 330 x 22mm for Audi A4 Allroad quattro Mk2 / Audi A4 B9 & More

Availability: Usually in UK/EU stock

£294.94 Incl. VAT (UK only)

DBA Street Series T2 Slotted Rear Disc & Street Performance Pad Kit 330mm (DBA2847S-15032SP). 330mm diameter; 2 × DBA2847S, 1 × DB15032SP. Supplied as 1 kit. Check the full vehicle compatibility table and brake-system notes before ordering.

Guaranteed Safe Checkout

DBA Street Series T2 Slotted Rear Disc & Street Performance Pad Kit 330mm (DBA2847S-15032SP) is listed for the vehicle applications below.

Product features

  • T2 slotted friction surfaces help clear pad dust and gases during braking.
  • Kangaroo Paw internal ventilation uses DBA’s pillar design to dissipate heat.
  • Includes Street Performance pads for responsive everyday and performance braking.
  • Disc and pad component references are listed below so you can check the complete brake setup.

Kit contents

  • 2 × DBA2847S — brake disc
  • 1 × DB15032SP — brake pad set

Technical specifications

Brand DBA (Disc Brakes Australia)
Part number DBA2847S-15032SP
Application position Rear
Supplied quantity 1 kit
Supplier-listed product weight [kg] 18.21

Disc specifications — DBA2847S

Diameter [mm] 330
Disc ventilation Kangaroo Paw
Number of mounting holes 5
Centre bore [mm] 68
Minimum Thickness [mm] 20
Thickness [mm] 22
Overall height [mm] 36
Pitch circle diameter [mm] 112
DBA stage Stage 2
ECE R90 number E11*90R02/06*60531*00
Range Street Series T2 Slotted

Pad specifications — DB15032SP

Set contents 2 Inner Pads + 2 Outer Pads
FMSI reference 9126-D1898
Width [mm] 129
Overall height [mm] 58.9
Pad thickness [mm] 16.4
Axle Rear
Range Street Performance

Vehicle compatibility

Match your vehicle’s engine, chassis, production year and brake setup to a listed row. Caliper type, disc size, wheel specification and brake-package notes can change which part fits.

Make Model / chassis Engine / variant Years Axle Brake-system notes
Audi A4 Allroad quattro Mk2 2.0 TD 163BHP (2016-) 2016- Rear Match the technical specifications
Audi A4 Allroad quattro Mk2 2.0 TD 190BHP (2016-) 2016- Rear Match the technical specifications
Audi A4 Allroad quattro Mk2 2.0 Turbo 252BHP (2016-) 2016- Rear Match the technical specifications
Audi A4 Allroad quattro Mk2 3.0 TD 218BHP (2016-) 2016- Rear Match the technical specifications
Audi A4 Allroad quattro Mk2 3.0 TD 272BHP (2016-) 2016- Rear Match the technical specifications
Audi A4 B9 2.0 TD 150BHP (2015-) 2015- Rear Match the technical specifications
Audi A4 B9 2.0 TD 190BHP (2015-) 2015- Rear Match the technical specifications
Audi A4 B9 2.0 Turbo 190BHP (2015-) 2015- Rear Match the technical specifications
Audi A4 B9 2.0 Turbo 250BHP (2015-) 2015- Rear Match the technical specifications
Audi A4 B9 3.0 TD 220BHP (2015-) 2015- Rear Match the technical specifications
Audi A4 quattro B9 2.0 TD 190BHP (2015-) 2015- Rear Match the technical specifications
Audi A4 quattro B9 2.0 Turbo 250BHP (2015-) 2015- Rear Match the technical specifications
Audi A4 quattro B9 3.0 TD 220BHP (2015-) 2015- Rear Match the technical specifications
Audi A4 quattro B9 3.0 TD 276BHP (2015-) 2015- Rear Match the technical specifications
Audi A5 B9 2.0 TD 150BHP (2016-) 2016- Rear Match the technical specifications
Audi A5 B9 2.0 TD 190BHP (2016-) 2016- Rear Match the technical specifications
Audi A5 B9 2.0 Turbo 170BHP (2017-) 2017- Rear Match the technical specifications
Audi A5 B9 2.0 Turbo 190BHP (2016-) 2016- Rear Match the technical specifications
Audi A5 B9 2.0 Turbo 252BHP (2016-) 2016- Rear Match the technical specifications
Audi A5 B9 3.0 TD 218BHP (2016-) 2016- Rear Match the technical specifications
Audi A5 Cabriolet B9 2.0 TD 150BHP (2017-) 2017- Rear Match the technical specifications
Audi A5 Cabriolet B9 2.0 TD 190BHP (2017-) 2017- Rear Match the technical specifications
Audi A5 Cabriolet B9 2.0 Turbo 190BHP (2017-) 2017- Rear Match the technical specifications
Audi A5 Cabriolet B9 2.0 Turbo 252BHP (2017-) 2017- Rear Match the technical specifications
Audi A5 Cabriolet B9 3.0 TD 218BHP (2017-) 2017- Rear Match the technical specifications
Audi A5 Cabriolet quattro B9 2.0 TD 190BHP (2017-) 2017- Rear Match the technical specifications
Audi A5 Cabriolet quattro B9 2.0 Turbo 252BHP (2017-) 2017- Rear Match the technical specifications
Audi A5 Cabriolet quattro B9 3.0 TD 218BHP (2017-) 2017- Rear Match the technical specifications
Audi A5 Cabriolet quattro B9 3.0 TD 286BHP (2017-) 2017- Rear Match the technical specifications
Audi A5 quattro B9 2.0 TD 150BHP (2016-) 2016- Rear Match the technical specifications
Audi A5 quattro B9 2.0 TD 190BHP (2016-) 2016- Rear Match the technical specifications
Audi A5 quattro B9 2.0 Turbo 252BHP (2016-) 2016- Rear Match the technical specifications
Audi A5 quattro B9 3.0 TD 218BHP (2016-) 2016- Rear Match the technical specifications
Audi A5 quattro B9 3.0 TD 286BHP (2016-) 2016- Rear Match the technical specifications
Audi Q5 quattro FY 2.0 TD 150BHP (2017-) 2017- Rear Match the technical specifications
Audi Q5 quattro FY 2.0 TD 163BHP (2017-) 2017- Rear Match the technical specifications
Audi Q5 quattro FY 2.0 TD 190BHP (2017-) 2017- Rear Match the technical specifications
Audi Q5 quattro FY 2.0 Turbo 252BHP (2017-) 2017- Rear Match the technical specifications
Audi Q5 quattro FY 3.0 TD 286BHP (2017-) 2017- Rear Match the technical specifications
Audi Q7 4M 2.0 Turbo 252BHP (2015-2020) 2015-2020 Rear Match the technical specifications
Audi Q7 4M 3.0 TD 218BHP (2015-) 2015- Rear Match the technical specifications
Audi Q7 4M 3.0 TD 272BHP (2015-) 2015- Rear Match the technical specifications
Audi Q7 4M 3.0 TD Hybrid e-tron 368BHP (2015-) 2015- Rear Match the technical specifications
Audi S4 B9 3.0 TD 347BHP (2019-) 2019- Rear Match the technical specifications
Audi S4 B9 3.0 Turbo 349BHP (2016-2019) 2016-2019 Rear Match the technical specifications
Audi S5 B9 3.0 TD 347BHP (2019-) 2019- Rear Match the technical specifications
Audi S5 B9 3.0 Turbo 354BHP (2016-2019) 2016-2019 Rear Match the technical specifications
Volkswagen Touareg (3rd Gen) 3.0 TD 231BHP (2018-) 2018- Rear Match the technical specifications
Volkswagen Touareg (3rd Gen) 3.0 TD 286BHP (2018-) 2018- Rear Match the technical specifications
Volkswagen Touareg (3rd Gen) 3.0 Turbo 340BHP (2018-) 2018- Rear Match the technical specifications

Fitting and technical documents

Supply and fitting at DNA4x4

DNA4x4 can supply your DBA brakes and arrange workshop fitting. Contact us with your registration or VIN if you need help checking the correct brake specification for your vehicle.

DNA4x4 on YouTube

Explore our builds, product videos and workshop updates. Watch DNA4x4 on YouTube.

Weight 18.21 kg
brand

DBA

product type

Disc & Street Performance Pad Kit

dba range

Street Series T2 Slotted

axle position

Rear

disc diameter (mm)

330

thickness [mm]

22

overall height [mm]

36

centre bore [mm]

68

pitch circle diameter [mm]

112

disc ventilation

Kangaroo Paw

number of mounting holes

5

Reviews

There are no reviews yet.

Be the first to review “DBA Street Series T2 Slotted Rear Disc & Street Performance Pad Kit 330 x 22mm for Audi A4 Allroad quattro Mk2 / Audi A4 B9 & More”

Your email address will not be published. Required fields are marked *

Items are usually dispatched within 2-3 business days delivery, but may take longer on custom made products. Delivery may take several weeks for products that aren't in UK or EU stock, but we will contact you with a delivery estimate if this applies to you, once you have ordered.