


DBA Street Series X-Gold Drilled & Slotted Front Disc & Street Performance Pad Kit 338 x 28mm for Toyota Fortuner AN150/160 / Toyota Hilux
Availability: Usually in UK/EU stock£338.58 Incl. VAT (UK only)
DBA Street Series X-Gold Drilled & Slotted Front Disc & Street Performance Pad Kit 338mm (DBA2700X-2380SP). 338mm diameter; 2 × DBA2700X, 1 × DB2380SP. Supplied as 1 kit. Check the full vehicle compatibility table and brake-system notes before ordering.
DBA Street Series X-Gold Drilled & Slotted Front Disc & Street Performance Pad Kit 338mm (DBA2700X-2380SP) is listed for the specified Toyota Fortuner AN150/160, Toyota Hilux applications below.
Product features
- The drilled friction-surface design provides additional paths for pad dust and gases.
- Kangaroo Paw internal ventilation uses DBA’s pillar design to dissipate heat.
- Includes Street Performance pads for responsive everyday and performance braking.
- Disc and pad component references are listed below so you can check the complete brake setup.
Kit contents
- 2 × DBA2700X — brake disc
- 1 × DB2380SP — brake pad set
Application restriction: Cross-drilled discs are not recommended for heavy off-road or track-day use.
Technical specifications
| Brand | DBA (Disc Brakes Australia) |
|---|---|
| Part number | DBA2700X-2380SP |
| Application position | Front |
| Supplied quantity | 1 kit |
| Supplier-listed product weight [kg] | 21.48 |
Disc specifications — DBA2700X
| Diameter [mm] | 338 |
|---|---|
| Disc ventilation | Kangaroo Paw |
| Number of mounting holes | 6 |
| Centre bore [mm] | 108 |
| Minimum Thickness [mm] | 26 |
| Thickness [mm] | 28 |
| Overall height [mm] | 68 |
| Pitch circle diameter [mm] | 139.7 |
| Range | Street Series X-GOLD |
Pad specifications — DB2380SP
| Width [mm] | 134.6 |
|---|---|
| Overall height [mm] | 77.1 |
| Pad thickness [mm] | 16.9 |
| FMSI reference | 7877-D976 |
| OE reference | 04465-35250, 0446535290 |
| Axle | Front |
| Range | Street Performance |
Vehicle compatibility
Match your vehicle’s engine, chassis, production year and brake setup to a listed row. Caliper type, disc size, wheel specification and brake-package notes can change which part fits.
| Make | Model / chassis | Engine / variant | Years | Axle | Brake-system notes |
|---|---|---|---|---|---|
| Toyota | Fortuner AN150/160 | 2.4 TD 149BHP (2016-) | 2016- | Front | Match the technical specifications |
| Toyota | Fortuner AN150/160 | 2.7 160BHP (2016-) | 2016- | Front | Match the technical specifications |
| Toyota | Fortuner AN150/160 | 2.8 TD 177BHP (2016-) | 2016- | Front | Match the technical specifications |
| Toyota | Fortuner AN150/160 | 3.0 D 95BHP (2016-) | 2016- | Front | Match the technical specifications |
| Toyota | Fortuner AN150/160 | 3.0 TD 163BHP (2016-) | 2016- | Front | Match the technical specifications |
| Toyota | Fortuner AN150/160 | 4.0 278BHP (2016-) | 2016- | Front | Match the technical specifications |
| Toyota | Hilux | 2.8 TD 204BHP GR (2023-) | 2023- | Front | Match the technical specifications |
Fitting and technical documents
Supply and fitting at DNA4x4
DNA4x4 can supply your DBA brakes and arrange workshop fitting. Contact us with your registration or VIN if you need help checking the correct brake specification for your vehicle.
DNA4x4 on YouTube
Explore our builds, product videos and workshop updates. Watch DNA4x4 on YouTube.
| Weight | 21.48 kg |
|---|---|
| brand | DBA |
| product type | Disc & Street Performance Pad Kit |
| dba range | Street Series X-Gold Drilled & Slotted |
| axle position | Front |
| disc diameter (mm) | 338 |
| thickness [mm] | 28 |
| overall height [mm] | 68 |
| centre bore [mm] | 108 |
| pitch circle diameter [mm] | 139.7 |
| disc ventilation | Kangaroo Paw |
| number of mounting holes | 6 |
Items are usually dispatched within 2-3 business days delivery, but may take longer on custom made products. Delivery may take several weeks for products that aren't in UK or EU stock, but we will contact you with a delivery estimate if this applies to you, once you have ordered.







Reviews
There are no reviews yet.