




DBA Xtreme Performance Front Brake Pad Set 155.1 x 72.8 x 17.5mm for Ford Focus (Mk2) / Ford Focus XR5 & More
Availability: Usually in UK/EU stock£171.68 Incl. VAT (UK only)
DBA Xtreme Performance Front Brake Pad Set (DB2176XP). 155.1mm width; 72.8mm height; 17.5mm thickness. Supplied as 1 pad set. Check the full vehicle compatibility table and brake-system notes before ordering.
DBA Xtreme Performance Front Brake Pad Set (DB2176XP) is listed for the vehicle applications below.
Product features
- Xtreme Performance compound is aimed at higher braking loads, including suitable towing and performance applications.
- Semi-metallic friction material enhanced with carbon fibre.
Technical specifications
| Brand | DBA (Disc Brakes Australia) |
|---|---|
| Part number | DB2176XP |
| Application position | Front |
| Supplied quantity | 1 pad set |
| Width [mm] | 155.1 |
| Overall height [mm] | 72.8 |
| Pad thickness [mm] | 17.5 |
| FMSI reference | 8220-D915 |
| OE reference | 30742029 |
| Range | Xtreme Performance |
| Supplier-listed product weight [kg] | 2.29 |
Vehicle compatibility
Match your vehicle’s engine, chassis, production year and brake setup to a listed row. Caliper type, disc size, wheel specification and brake-package notes can change which part fits.
| Make | Model / chassis | Engine / variant | Years | Axle | Brake-system notes |
|---|---|---|---|---|---|
| Ford | Focus (Mk2) | 2.5 Turbo ST 225BHP (2005-2011) | 2005-2011 | Front | Brake Disc: DBA2120; Brake Caliper: ATE |
| Ford | Focus XR5 | (2005-2011) | 2005-2011 | Front | Brake Caliper: ATE |
| Mazda | 3 BK | 2.3 Turbo 260BHP (2006-2009) | 2006-2009 | Front | Brake Disc: DBA2962; Brake Caliper: ATE |
| Mazda | 3 BL | 2.3 Turbo 260BHP (2009-2013) | 2009-2013 | Front | Brake Disc: DBA2962; Brake Caliper: ATE |
| Opel | Signum | 2.8 Turbo (2006-2008) | 2006-2008 | Front | Brake Caliper: ATE |
| Opel | Signum | 2.8 Turbo (2006-2008) | 2006-2008 | Front | Brake Disc: DBA2819; Brake Caliper: ATE |
| Opel | Vectra | 2.8 Turbo 230BHP (2006-2008) | 2006-2008 | Front | Brake Caliper: ATE |
| Opel | Vectra | 2.8 Turbo 255BHP (2006-2008) | 2006-2008 | Front | Brake Caliper: ATE |
| Opel | Vectra | 2.8 Turbo 280BHP (2006-2008) | 2006-2008 | Front | Brake Caliper: ATE |
| Saab | 9-3 | 1.9 Twin TD Aero 180BHP (2008-2011) | 2008-2011 | Front | Brake Caliper: ATE |
| Saab | 9-3 | 2.8 Turbo X (2008-2010) | 2008-2010 | Front | Brake Caliper: ATE |
| Vauxhall | Signum | 2.8 Turbo (2006-2008) | 2006-2008 | Front | Brake Caliper: ATE |
| Vauxhall | Vectra | 2.8 Turbo 230BHP (2006-2008) | 2006-2008 | Front | Brake Caliper: ATE |
| Vauxhall | Vectra | 2.8 Turbo 255BHP (2006-2008) | 2006-2008 | Front | Brake Caliper: ATE |
| Vauxhall | Vectra | 2.8 Turbo 280BHP (2006-2008) | 2006-2008 | Front | Brake Caliper: ATE |
| Volvo | C70 | 2.0 TD (2008-2013) | 2008-2013 | Front | Brake Disc: DBA2120; Brake Caliper: ATE |
| Volvo | C70 | 2.0 TD (2008-2013) | 2008-2013 | Front | Brake Disc: DBA2380; Brake Caliper: ATE |
| Volvo | C70 | 2.4 TD (2006-2013) | 2006-2013 | Front | Brake Disc: DBA2120; Brake Caliper: ATE |
| Volvo | C70 | 2.4 TD (2006-2013) | 2006-2013 | Front | Brake Disc: DBA2380; Brake Caliper: ATE |
| Volvo | C70 T5 | 2.5 Turbo (2006-2013) | 2006-2013 | Front | Brake Disc: DBA2120; Brake Caliper: ATE |
| Volvo | S40 | 1.6 TD (2005-2012) | 2005-2012 | Front | Brake Disc: DBA2380; Brake Caliper: ATE |
| Volvo | S40 | 2.0 TD (2006-2012) | 2006-2012 | Front | Brake Disc: DBA2120; Brake Caliper: ATE |
| Volvo | S40 | 2.0 TD (2006-2012) | 2006-2012 | Front | Brake Disc: DBA2380; Brake Caliper: ATE |
| Volvo | S40 | 2.4 (2004-2005) | 2004-2005 | Front | Brake Disc: DBA2380; Brake Caliper: ATE |
| Volvo | S40 | 2.4 (2005-2012) | 2005-2012 | Front | Brake Disc: DBA2380; Brake Caliper: ATE |
| Volvo | S40 | 2.4 TD (2006-2012) | 2006-2012 | Front | Brake Disc: DBA2120; Brake Caliper: ATE |
| Volvo | S40 | 2.4 TD (2006-2012) | 2006-2012 | Front | Brake Disc: DBA2380; Brake Caliper: ATE |
| Volvo | S40 T5 | 2.5 Turbo (2004-2005) | 2004-2005 | Front | Brake Disc: DBA2120; Brake Caliper: ATE |
| Volvo | S40 T5 | 2.5 Turbo (2005-2012) | 2005-2012 | Front | Brake Disc: DBA2120; Brake Caliper: ATE |
| Volvo | V40 Cross Country D2 | 1.6 TD 115BHP (2012-) | 2012- | Front | Brake Disc: DBA2120; Brake Caliper: ATE |
| Volvo | V40 Cross Country D3 | 2.0 TD 150BHP (2012-) | 2012- | Front | Brake Disc: DBA2120; Brake Caliper: ATE |
| Volvo | V40 Cross Country D4 | 2.0 TD 190BHP (2012-) | 2012- | Front | Brake Disc: DBA2120; Brake Caliper: ATE |
| Volvo | V40 Cross Country T3 | 1.6 Turbo 150BHP (2012-) | 2012- | Front | Brake Disc: DBA2120; Brake Caliper: ATE |
| Volvo | V40 Cross Country T4 | 1.6 Turbo 180BHP (2012-) | 2012- | Front | Brake Disc: DBA2120; Brake Caliper: ATE |
| Volvo | V40 Cross Country T4 | 1.6 Turbo 180BHP (2012-) | 2012- | Front | Brake Disc: DBA2380; Brake Caliper: ATE |
| Volvo | V40 Cross Country T5 | 2.5 Turbo 254BHP (2012-) | 2012- | Front | Brake Disc: DBA2120; Brake Caliper: ATE |
| Volvo | V40 Cross Country T5 | 2.5 Turbo 254BHP (2012-) | 2012- | Front | Brake Disc: DBA2380; Brake Caliper: ATE |
| Volvo | V40 Mk2 | 1.5 Turbo 122BHP (2015-2019) | 2015-2019 | Front | Brake Disc: DBA2120; Brake Caliper: ATE |
| Volvo | V40 Mk2 | 1.5 Turbo 152BHP (2015-2019) | 2015-2019 | Front | Brake Disc: DBA2120; Brake Caliper: ATE |
| Volvo | V40 Mk2 | 1.6 TD (2012-2015) | 2012-2015 | Front | Brake Disc: DBA2120; Brake Caliper: ATE |
| Volvo | V40 Mk2 | 1.6 TD (2012-2015) | 2012-2015 | Front | Brake Disc: DBA2380; Brake Caliper: ATE |
| Volvo | V40 Mk2 | 1.6 Turbo 150BHP (2012-2015) | 2012-2015 | Front | Brake Disc: DBA2120; Brake Caliper: ATE |
| Volvo | V40 Mk2 | 1.6 Turbo 180BHP (2012-2015) | 2012-2015 | Front | Brake Disc: DBA2120; Brake Caliper: ATE |
| Volvo | V40 Mk2 | 2.0 (2013-2019) | 2013-2019 | Front | Brake Disc: DBA2120; Brake Caliper: ATE |
| Volvo | V40 Mk2 | 2.0 (2013-2019) | 2013-2019 | Front | Brake Disc: DBA2380; Brake Caliper: ATE |
| Volvo | V40 Mk2 | 2.0 TD (2012-2019) | 2012-2019 | Front | Brake Disc: DBA2120; Brake Caliper: ATE |
| Volvo | V40 Mk2 | 2.0 TD (2012-2019) | 2012-2019 | Front | Brake Disc: DBA2380; Brake Caliper: ATE |
| Volvo | V40 Mk2 | 2.0 Turbo (2013-2019) | 2013-2019 | Front | Brake Disc: DBA2120; Brake Caliper: ATE |
| Volvo | V40 Mk2 | 2.0 Turbo (2013-2019) | 2013-2019 | Front | Brake Disc: DBA2380; Brake Caliper: ATE |
| Volvo | V40 Mk2 | 2.5 Turbo (2012-2019) | 2012-2019 | Front | Brake Disc: DBA2120; Brake Caliper: ATE |
| Volvo | V50 | 1.6 TD (2005-2012) | 2005-2012 | Front | Brake Disc: DBA2380; Brake Caliper: ATE |
| Volvo | V50 | 2.0 (2006-2012) | 2006-2012 | Front | Brake Disc: DBA2120; Brake Caliper: ATE |
| Volvo | V50 | 2.0 TD (2005-2012) | 2005-2012 | Front | Brake Disc: DBA2120; Brake Caliper: ATE |
| Volvo | V50 | 2.4 (2004-2005) | 2004-2005 | Front | Brake Disc: DBA2120; Brake Caliper: ATE |
| Volvo | V50 | 2.4 (2005-2012) | 2005-2012 | Front | Brake Disc: DBA2120; Brake Caliper: ATE |
| Volvo | V50 | 2.4 TD (2006-2012) | 2006-2012 | Front | Brake Disc: DBA2120; Brake Caliper: ATE |
| Volvo | V50 T5 | 2.5 Turbo (2004-2005) | 2004-2005 | Front | Brake Disc: DBA2120; Brake Caliper: ATE |
| Volvo | V50 T5 | 2.5 Turbo (2005-2012) | 2005-2012 | Front | Brake Disc: DBA2120; Brake Caliper: ATE |
Fitting and technical documents
Supply and fitting at DNA4x4
DNA4x4 can supply your DBA brakes and arrange workshop fitting. Contact us with your registration or VIN if you need help checking the correct brake specification for your vehicle.
DNA4x4 on YouTube
Explore our builds, product videos and workshop updates. Watch DNA4x4 on YouTube.
| Weight | 2.29 kg |
|---|---|
| brand | DBA |
| product type | Brake Pad Set |
| dba range | Xtreme Performance |
| axle position | Front |
| pad thickness [mm] | 17.5 |
| width [mm] | 155.1 |
| overall height [mm] | 72.8 |
Items are usually dispatched within 2-3 business days delivery, but may take longer on custom made products. Delivery may take several weeks for products that aren't in UK or EU stock, but we will contact you with a delivery estimate if this applies to you, once you have ordered.









Reviews
There are no reviews yet.