

DBA Xtreme Performance Rear Brake Pad Set 99.1 x 44.4 x 13.3mm for Abarth 124 Spider / Fiat 124 Spider / Mazda MX5
Availability: Usually in UK/EU stock£119.03 Incl. VAT (UK only)
DBA Xtreme Performance Rear Brake Pad Set (DB2064XP). 99.1mm width; 44.4mm height; 13.3mm thickness. Supplied as 1 pad set. Check the full vehicle compatibility table and brake-system notes before ordering.
DBA Xtreme Performance Rear Brake Pad Set (DB2064XP) is listed for the vehicle applications below.
Product features
- Xtreme Performance compound is aimed at higher braking loads, including suitable towing and performance applications.
- Semi-metallic friction material enhanced with carbon fibre.
- Supplied set: 1 Inner, 3 Outer.
Technical specifications
| Brand | DBA (Disc Brakes Australia) |
|---|---|
| Part number | DB2064XP |
| Application position | Rear |
| Supplied quantity | 1 pad set |
| Width [mm] | 99.1 |
| Overall height [mm] | 44.4 |
| Pad thickness [mm] | 13.3 |
| FMSI / WVA / OEM | N2Y3-26-48ZB, 6000615057, 68333396AA |
| Set contents | 1 Inner, 3 Outer |
| Range | Xtreme Performance |
| Supplier-listed product weight [kg] | 0.93 |
Vehicle compatibility
Match your vehicle’s engine, chassis, production year and brake setup to a listed row. Caliper type, disc size, wheel specification and brake-package notes can change which part fits.
| Make | Model / chassis | Engine / variant | Years | Axle | Brake-system notes |
|---|---|---|---|---|---|
| Abarth | 124 Spider | 1.4 Turbo 170BHP (2016-2019) | 2016-2019 | Rear | Brake Disc: DBA2965; Brake Caliper: Sumitomo |
| Fiat | 124 Spider | 1.4 Turbo 140BHP (2016-2019) | 2016-2019 | Rear | Brake Disc: DBA2965; Brake Caliper: Sumitomo |
| Mazda | MX5 (Mk3) (NC) | 1.8 (2005-2015) | 2005-2015 | Rear | Brake Disc: DBA2951; Brake Caliper: Sumitomo |
| Mazda | MX5 (Mk3) (NC) | 2.0 (2005-2015) | 2005-2015 | Rear | Brake Disc: DBA2951; Brake Caliper: Sumitomo |
| Mazda | MX5 (Mk4) (ND) | 1.5 130BHP (2015-) | 2015- | Rear | Brake Disc: DBA2572; Brake Caliper: Sumitomo |
| Mazda | MX5 (Mk4) (ND) | 2.0 160BHP (2015-) | 2015- | Rear | Brake Disc: DBA2965; Brake Caliper: Sumitomo |
| Mazda | MX5 (Mk4) (ND) | 2.0 181BHP (2018-) | 2018- | Rear | Brake Disc: DBA2965; Brake Caliper: Sumitomo |
| Mazda | MX5 (Mk4) (ND) | 2.0 181BHP (2019-) | 2019- | Rear | Brake Disc: DBA2965; Brake Caliper: Sumitomo |
| Mazda | MX5 RF | 1.5 130BHP (2017-) | 2017- | Rear | Brake Disc: DBA2572; Brake Caliper: Sumitomo |
| Mazda | MX5 RF | 2.0 160BHP (2017-) | 2017- | Rear | Brake Disc: DBA2965; Brake Caliper: Sumitomo |
| Mazda | MX5 RF | 2.0 181BHP (2018-) | 2018- | Rear | Brake Disc: DBA2965; Brake Caliper: Sumitomo |
| Mazda | MX5 RF | 2.0 181BHP (2019-) | 2019- | Rear | Brake Disc: DBA2965; Brake Caliper: Sumitomo |
Fitting and technical documents
Supply and fitting at DNA4x4
DNA4x4 can supply your DBA brakes and arrange workshop fitting. Contact us with your registration or VIN if you need help checking the correct brake specification for your vehicle.
DNA4x4 on YouTube
Explore our builds, product videos and workshop updates. Watch DNA4x4 on YouTube.
| Weight | 0.93 kg |
|---|---|
| brand | DBA |
| product type | Brake Pad Set |
| dba range | Xtreme Performance |
| axle position | Rear |
| pad thickness [mm] | 13.3 |
| width [mm] | 99.1 |
| overall height [mm] | 44.4 |
| set contents | 1 Inner, 3 Outer |
Items are usually dispatched within 2-3 business days delivery, but may take longer on custom made products. Delivery may take several weeks for products that aren't in UK or EU stock, but we will contact you with a delivery estimate if this applies to you, once you have ordered.
Related products
-

DBA Street Performance Brake Pads
£87.69 Incl. VAT (UK only) -

DBA Street Performance Brake Pads
£128.00 Incl. VAT (UK only) -

DBA Street Performance Upgrade Kit
£295.00 Incl. VAT (UK only) -

DBA Xtreme Performance Upgrade Kit
£423.89 – £468.82Price range: £423.89 through £468.82 Incl. VAT (UK only)Select options This product has multiple variants. The options may be chosen on the product page


Reviews
There are no reviews yet.