
Pedders Trakryder Leaf Spring with Rubber Eye Bush
Availability: Usually in UK/EU stock£243.76 Incl. VAT (UK only)
Raised spring. 40mm height increase. Heavy duty spring. Ideal for load carrying and towing. Can be used unladen if required, but ride will be firm. If doing so regularly, use shock 153564 instead of 9564. Supplied with leading eye bush. ONE spring
Pedders Trakryder Leaf Spring with Rubber Eye Bush
Introducing Pedders Trakryder Leaf Spring with Rubber Eye Bush
Vehicle fitment
| Make | Model | Year |
|---|---|---|
| Ford | Ranger | 2WD Hi-Ride 2011-2015 PX |
| Ford | Ranger | 2WD Hi-Ride 2015-6/2018 PX MkII |
| Ford | Ranger | 2WD Hi-Ride 2018/7 on PX MkIII (MY19) |
| Mazda | BT50 | 2WD Hi-Ride 2011-2015 UP |
| Mazda | BT50 | 2WD Hi-Ride 2015-Onward UR |
| Mazda | BT50 | 4WD 2011-2015 UP |
| Mazda | BT50 | 4WD 2015-Onward UR |
| Ford | Ranger | 4WD 2011-2015 PX |
| Ford | Ranger | 4WD 2015-6/2018 PX MkII |
| Ford | Ranger | 4WD 07/2018 to 07/2019 PX MkIII 2.2 & 3.2 |
| Ford | Ranger | 4WD 07/2019 on PX MkIII 2.0 Model ONLY |
| Ford | Ranger | 4WD 07/2019 on PX MkIII 3.2 Wildtrack Model ONLY |
| Ford | Ranger | 2023 on 3.0 V6 |
| Ford | Ranger | 2023 on 2.0 |
| Ford | Ranger | 4WD 07/2018 to 07/2019 PX MkIII |
| Ford | Ranger | 4WD 07/2019 on PX MkIII |
| Ford | Ranger | 2023 – on 3.0 V6 |
| Ford | Ranger | 2023 – on 2 |
| Volkswagen | Amarok | 2023 – on 3.0lt 6cyl TD |
| Volkswagen | Amarok | 2023 – on 2.0 Turbo |
| Volkswagen | Amarok | 2023 – on 2.0 Bi-Turbo |
Check Out More information Here!
Check out more Products for your Ranger Here!
Items are usually dispatched within 2-3 business days delivery, but may take longer on custom made products. Delivery may take several weeks for products that aren't in UK or EU stock, but we will contact you with a delivery estimate if this applies to you, once you have ordered.




Reviews
There are no reviews yet.