
Ryco Air Filter for BMW 1 Series, BMW 3 Series, BMW X1 – Outside Diameter Top 175.00 mm, Inside Diameter Bottom 81.00 mm
Availability: Usually in UK/EU stock£51.62 Incl. VAT (UK only)
Ryco Air Filter for BMW 1 Series, BMW 3 Series, BMW X1 – Outside Diameter Top 175.00 mm, Inside Diameter Bottom 81.00 mm. Outside Diameter Top: 175.00 mm. See the full application and technical details before ordering.
Out of stock
Ryco Air Filter for BMW 1 Series, BMW 3 Series, BMW X1 – Outside Diameter Top 175.00 mm, Inside Diameter Bottom 81.00 mm. Filters the engine intake air to help keep dust and airborne particles out of the induction system. Check the air-box shape, sealing edge and dimensions against the existing element.
Technical details
| Specification | Value |
|---|---|
| Brand | Ryco |
| Manufacturer part number | A1762 |
| Product type | Air Filter |
| Catalogue weight (kg) | 0.56 |
| GTIN | 9312835204111 |
| Outside Diameter Top | 175.00 mm |
| Inside Diameter Bottom | 81.00 mm |
| Outside Diameter Bottom | 175.00 mm |
| Height Overall | 174.00 mm |
Vehicle compatibility
| Make | Model / chassis | Variant | Engine code | Years |
|---|---|---|---|---|
| BMW | 1-SERIES | 125 i | N52 B30 A, N52 B30 BF, N52 B30 B | 2007-2013 |
| BMW | 1-SERIES | 130 i | N52 B30 A, N52 B30 AF, N52 B30 B, N52 B30 BF | 2005-2011 |
| BMW | 3-SERIES | 323 i | N52 B25 A, N52 B25 AE, N52 B25 B, N52 B25 BE, N52 B25 BF | 2005-2012 |
| BMW | 3-SERIES | 325 i | N52 B25 A, N52 B25 AF, N52 B25 B, N52 B25 BF | 2004-2013 |
| BMW | 3-SERIES | 325 i | N53 B30 A | 2006-2013 |
| BMW | 3-SERIES | 325 i xDrive | N52 B25 A | 2010-2013 |
| BMW | 3-SERIES | 325 i xDrive | N53 B30 A | 2008-2013 |
| BMW | 3-SERIES | 325 xi | N52 B25 A | 2005-2010 |
| BMW | 3-SERIES | 325 xi | N53 B30 A | 2007-2008 |
| BMW | 3-SERIES | 330 i | N52 B30 A, N52 B30 AF, N52 B30 BF | 2004-2013 |
| BMW | 3-SERIES | 330 i | N53 B30 A | 2007-2013 |
| BMW | 3-SERIES | 330 i xDrive | N53 B30 A | 2007-2013 |
| BMW | 3-SERIES | 330 xi | N52 B30 A | 2005-2007 |
| BMW | 3-SERIES | 330 xi | N53 B30 A | 2007-2012 |
| BMW | X1 | sDrive 20 i | N20 B20 A | 2011-2015 |
| BMW | X1 | xDrive 20 i | N20 B20 A | 2011-2015 |
| BMW | X1 | xDrive 25 i | N52 B30 A | 2010-2011 |
| BMW | X1 | xDrive 28 i | N20 B20 A | 2011-2015 |
| BMW | X1 | xDrive 28 i | N52 B30 A | 2009-2011 |
Fitting information
Compare the engine code, model / chassis and build years in the application table with the vehicle and the original part. Registration year alone may not identify the correct filter. Follow the vehicle manufacturer’s service procedure and replacement interval.
DNA4x4 on YouTube
Explore our builds, product videos and workshop updates. Watch DNA4x4 on YouTube.
| Weight | 0.56 kg |
|---|---|
| brand | Ryco |
| filter type | Air Filter |
| vehicle make | BMW |
| vehicle model | 1-SERIES, 3-SERIES, X1 |
Items are usually dispatched within 2-3 business days delivery, but may take longer on custom made products. Delivery may take several weeks for products that aren't in UK or EU stock, but we will contact you with a delivery estimate if this applies to you, once you have ordered.




Reviews
There are no reviews yet.