
Xtreme Outback Stage 1 Heavy Duty Organic Clutch Kit for Renault Modus, Renault Latitude, Renault Fluence & More – 225mm with Flywheel
Availability: Usually in UK/EU stock£1,800.23 Incl. VAT (UK only)
Xtreme Outback Heavy Duty Organic Clutch Kit for Renault Modus, Renault Latitude, Renault Fluence & More. Disc diameter 225mm. Check the full engine, gearbox and conversion restrictions below.
Xtreme Outback heavy duty organic clutch kit for the vehicle and transmission variants listed below. The organic friction design suits drivers seeking a heavy duty clutch upgrade for regular driving, towing and off-road use, subject to the specified application and torque limits.
Technical specifications
| Brand | Xtreme Outback |
|---|---|
| Manufacturer part number | KRE23690-1A |
| Product | Clutch Kit |
| Stage | Stage 1 |
| Construction / duty | Heavy Duty; Organic |
| Supplier-stated torque rating | 260 Nm |
| Supplier-stated clamping load | 780Kg (25% inc.) |
| Flywheel step | -6.2mm |
| Clutch disc diameter (mm) | 225 |
| Disc spline count | 21 |
| Disc spline diameter (mm) | 24 |
| Clutch design | Single Plate |
| Diameter (mm) | 228 |
| Supplier shipping weight (kg) | 18.85 |
The clamping load describes the clutch pressure plate specification. It is not a vehicle payload, gross vehicle mass or towing rating.
Listed kit contents
- Flywheel
Contents are application specific. Use the list above when checking flywheel, bearing and hydraulic requirements.
Vehicle fitment
Fits only the variants and restrictions shown below. Model names and years alone are not enough: check the engine, gearbox, spline specification and any conversion requirements against the vehicle before ordering.
| Make | Model / series | Variant | Years | Engine / application detail | Gearbox / fitting restrictions |
|---|---|---|---|---|---|
| Renault | Modus / Grand Modus | 1.5 dCi | 2005.05-2009.02 | K9K 764 1461 Diesel 78 kW 106 BHP (2005.05 – 2009.02) | |
| Renault | Modus / Grand Modus | 1.5 dCi | 2007.05-2009.02 | K9K 772 1461 Diesel 76 kW 103 BHP (2007.05 – 2009.02) | |
| Renault | Latitude | 1.5 dCi | 2010.07- | K9K 782, K9K 849 1461 Diesel 81 kW 110 BHP (2010.07 – ) | |
| Renault | Fluence | 1.5 dCi | 2014.07- | K9K 826 1461 Diesel 70 kW 95 BHP (2014.07 – ) | |
| Renault | Fluence | 1.5 dCi | 2010.02- | K9K 832 1461 Diesel 78 kW 106 BHP (2010.02 – ) | |
| Renault | Fluence | 1.5 dCi | 2010.02- | K9K (656, 657, 836, 837) 1461 Diesel 81 kW 110 BHP (2010.02 – ) | |
| Renault | Talisman | 1.5 dCi 110 | 2015.11-2022.03 | K9K (646, 647, 648, 649) 1461 Diesel 81 kW 110 BHP (2015.11 – 2022.03) | |
| Renault | Kadjar | 1.5 dCi 110 | 2015.06-2018.07 | K9K (646, 647, 648, 649) 1461 Diesel 81 kW 110 BHP (2015.06 – 2018.07) , Suits TL4 Gearbox | |
| Renault | Captur | 1.5 dCi 110 | 2015.01-2018.07 | K9K (646, 856) 1461 Diesel 81 kW 110 BHP (2015.01 – 2018.07) | |
| Nissan | Tiida / C11 | 1.5 dCi | 2007.09-2012.12 | K9K 278 1461 Diesel 78 kW 106 BHP (2007.09 – 2012.12) | |
| Nissan | Tiida / C11 | 1.5 dCi | 2007.01-2012.12 | K9K 278 1461 Diesel 76 kW 103 BHP (2007.01 – 2012.12) | |
| Nissan | Pulsar / C13 | 1.5 dCi | 2014.10- | K9K 1461 Diesel 81 kW 110 BHP (2014.10 – ) | |
| Renault | Megane / CC | 1.5 dCi | 2013.11-2015.08 | K9K 832 1461 Diesel 78 kW 106 BHP (2013.11 – 2015.08) | |
| Renault | Megane / CC | 1.5 dCi | 2010.06-2015.08 | K9K (836, 837) 1461 Diesel 81 kW 110 BHP (2010.06 – 2015.08) VIN numbers: DZ0D, DZ1F, DZ1G, Suits 6 Speed Gearbox | |
| Nissan | Note / E11 | 1.5 dCi | 2008.07-2012.06 | K9K 288 1461 Diesel 76 kW 103 BHP (2008.07 – 2012.06) | |
| Nissan | Note / E11 | 1.5 dCi | 2010.09-2012.06 | K9K (276, 400) 1461 Diesel 66 kW 90 BHP (2010.09 – 2012.06) | |
| Nissan | Note / E11 | 1.5 dCi | 2006.03-2012.06 | K9K (276, 400) 1461 Diesel 63 kW 86 BHP (2006.03 – 2012.06) | |
| Nissan | Juke / F15 | 1.5 dCi | 2010.06-2019.12 | K9K (410, 636, 646, 896) 1461 Diesel 81 kW 110 BHP (2010.06 – 2019.12) | |
| Renault | Kangoo / FW | 1.5 dCi 105 | 2008.02- | K9K 806 1461 Diesel 76 kW 103 BHP (2008.02 – ) | |
| Renault | Kangoo / FW | 1.5 dCi 110 | 2010.09- | K9K (804, 816) 1461 Diesel 80 kW 109 BHP (2010.09 – ) | |
| Renault | Kangoo / FW | 1.5 dCi 110 | 2013.09- | K9K (636, 646, 647, 648) 1461 Diesel 81 kW 110 BHP (2013.09 – ) | |
| Renault | Scénic / Gen. II | 1.5 dCi | 2005.05-2008.11 | K9K (732, 734) 1461 Diesel 78 kW 106 BHP (2005.05 – 2008.11) | |
| Renault | Scénic / Gen. II | 1.5 dCi | 2007.01-2008.11 | K9K (728, 734) 1461 Diesel 76 kW 103 BHP (2007.01 – 2008.11) | |
| Renault | Megane / Gen. II | 1.5 dCi | 2003.08-2010.12 | K9K 732 1461 Diesel 78 kW 106 BHP (2003.08 – 2010.12) | |
| Renault | Megane / Gen. II | 1.5 dCi | 2003.10-2010.12 | K9K 734 1461 Diesel 76 kW 103 BHP (2003.10 – 2010.12) | |
| Renault | Grand Scénic / Gen. II | 1.5 dCi | 2005.05-2009.01 | K9K 732 1461 Diesel 78 kW 106 BHP (2005.05 – 2009.01) | |
| Renault | Grand Scénic / Gen. II | 1.5 dCi | 2006.06-2008.11 | K9K 734 1461 Diesel 76 kW 103 BHP (2006.06 – 2008.11) | |
| Renault | Scénic / Gen. III | 1.5 dCi | 2010.11-2016.09 | K9K 846 1461 Diesel 70 kW 95 BHP (2010.11 – 2016.09) | |
| Renault | Scénic / Gen. III | 1.5 dCi | 2009.04-2016.09 | K9K (636, 656, 657, 836, 837) 1461 Diesel 81 kW 110 BHP (2009.04 – 2016.09) , Suits TL4 Gearbox | |
| Renault | Scénic / Gen. III | 1.5 dCi | 2009.02-2016.09 | K9K 832 1461 Diesel 78 kW 106 BHP (2009.02 – 2016.09) | |
| Renault | Megane / Gen. III | 1.5 dCi | 2013.11-2015.08 | K9K 846 1461 Diesel 70 kW 95 BHP (2013.11 – 2015.08) | |
| Renault | Megane / Gen. III | 1.5 dCi | 2009.01-2015.08 | K9K (636, 656, 657, 836, 837, 846) 1461 Diesel 81 kW 110 BHP (2009.02 – 2015.02) | |
| Renault | Megane / Gen. III | 1.5 dCi | 2009.02-2016.01 | K9K (832, 836, 846) 1461 Diesel 78 kW 106 BHP (2009.02 – 2016.01) | |
| Renault | Laguna / Gen. III | 1.5 dCi | 2007.10-2015.12 | K9K (780, 782, 846, 849) 1461 Diesel 81 kW 110 BHP (2007.10 – 2015.12) , Suits TL4 Gearbox | |
| Renault | Grand Scénic / Gen. III | 1.5 dCi | 2009.02-2016.09 | K9K 832 1461 Diesel 78 kW 106 BHP (2009.02 – 2016) | |
| Renault | Grand Scénic / Gen. III | 1.5 dCi | 2009.04-2016.09 | K9K (636, 656, 657, 836, 837) 1461 Diesel 81 kW 110 BHP (2009.04 – 2016.09) | |
| Renault | Grand Scénic / Gen. III | 1.5 dCi | 2010.11-2016.09 | K9K 846 1461 Diesel 70 kW 95 BHP (2010.11 – 2016.09) , Suits TL4 Gearbox | |
| Renault | Clio / Gen. III | 1.5 dCi | 2005.06-2012.12 | K9K 772 1461 Diesel 76 kW 103 BHP (2005.06 – 2012.12) , Suits TL4,002 Gearbox | |
| Renault | Clio / Gen. III | 1.5 dCi | 2005.06-2014.12 | K9K (764, 774) 1461 Diesel 78 kW 106 BHP (2005.06 – 2014.12) , Suits TL4,002 Gearbox | |
| Renault | Clio / Gen. III | 1.5 dCi | 2010.08-2012.12 | K9K (770, 772) 1461 Diesel 65 kW 88 BHP (2010.08 – 2012.12) , Suits TL4 Gearbox | |
| Renault | Megane / Gen. IV | 1.5 dCi 110 | 2015.11- | K9K (646, 656) 1461 Diesel 81 kW 110 BHP (2015.11 – ) , Suits TL4 Gearbox | |
| Renault | Clio / Gen. IV | 1.5 dCi 110 | 2016.06-2021.08 | K9K 646 1461 Diesel 81 kW 110 BHP (2016.06 – 2021.08) , Suits TL4 Gearbox | |
| Renault | Megane / Gen. IV | 1.5 dCi 90 | 2015.11- | K9K 656 1461 Diesel 66 kW 90 BHP (2015.11 – ) | |
| Dacia | Duster / HM | 1.5 dCi 110 | 2017.10- | K9K (656, 667) 1461 Diesel 80 kW 109 BHP (2017.10 – ) , Suits TL4 Gearbox | |
| Renault | Duster / HM | 1.5 dCi 110 | 2019.07- | K9K (656, 657) 1461 Diesel 80 kW 109 BHP (2019.07 – 2023) | |
| Dacia | Duster / HM | 1.5 dCi 115 | 2017.10- | K9K (872, 876) 1461 Diesel 85 kW 116 BHP (2017.10 – ) | |
| Dacia | Duster / HM | 1.5 dCi 90 | 2017.10- | K9K 656 1461 Diesel 66 kW 90 BHP (2017.10 – ) | |
| Dacia | Duster / HS | 1.5 dCi | 2013.08-2018.01 | K9K (658, 666, 667, 856, 858) 1461 Diesel 80 kW 109 BHP (2013.08 – 2018.01) , Suits TL4 Gearbox | |
| Dacia | Duster / HS | 1.5 dCi | 2010.06-2018.01 | K9K (896, 898) 1461 Diesel 79 kW 107 BHP (2010.06 – 2018.01) | |
| Dacia | Duster / HS | 1.5 dCi | 2013.08-2018.01 | K9K (856, 858, 989) 1461 Diesel 81 kW 110 BHP (2013.08 – 2018.01) , Suits TL4 Gearbox | |
| Nissan | Qashqai / J10 | 1.5 dCi | 2010.01-2013.12 | K9K 430 1461 Diesel 81 kW 110 BHP (2010.01 – 2013.12) | |
| Nissan | Qashqai / J10 | 1.5 dCi | 2006.11-2013.11 | K9K (282, 292) 1461 Diesel 78 kW 106 BHP (2006.11 – 2013.11) | |
| Nissan | Qashqai / J10 | 1.5 dCi | 2008.08-2010.01 | K9K (282, 292) 1461 Diesel 76 kW 103 BHP (2008.08 – 2010.01) | |
| Nissan | Qashqai / J11 | 1.5 dCi | 2018.06- | K9K 872 1461 Diesel 85 kW 116 BHP (2018.06 – ) | |
| Nissan | Qashqai / J11 | 1.5 dCi | 2013.11-2018.05 | K9K (636, 646) 1461 Diesel 81 kW 110 BHP (2013.11 – 2018.05) | |
| Dacia | Lodgy / JS | 1.5 dCi | 2012.03- | K9K (666, 846) 1461 Diesel 81 kW 110 BHP (2012.03 – ) | |
| Dacia | Lodgy / JS | 1.5 dCi | 2015.06- | K9K (666, 846) 1461 Diesel 80 kW 109 BHP (2015.06 – ) , Suits TL4 Gearbox | |
| Dacia | Lodgy / JS | 1.5 dCi | 2013.01- | K9K (846, 856) 1461 Diesel 79 kW 107 BHP (2013.01 – ) , Suits TL4 Gearbox | |
| Renault | Kangoo / KW | 1.5 dCi 105 | 2009.02-2012.12 | K9K 806 1461 Diesel 76 kW 103 BHP (2008.02 – ) | |
| Renault | Kangoo / KW | 1.5 dCi 110 | 2009.06- | K9K 804 1461 Diesel 80 kW 110 BHP (2009.06 – ) | |
| Nissan | NV200 / M20 | 1.5 dCi 110 | 2011.04- | K9K (636, 646) 1461 Diesel 81 kW 110 BHP (2011.04 – ) | |
| Nissan | NV200 / M20 | 1.5 dCi 85 | 2010.02- | K9K (400, 608, 628) 1461 Diesel 63 kW 86 BHP (2010.02 – ) | |
| Nissan | NV200 / M20 | 1.5 dCi 90 | 2011.04- | K9K 892 1461 Diesel 66 kW 90 BHP (2011.04 – ) | |
| Nissan | Cube / Z12 | 1.5 dCi | 2010.03- | K9K 270 1461 Diesel 81 kW 110 BHP (2010.03 – ) | |
| Nissan | Cube / Z12 | 1.5 dCi | 2009.10- | K9K 270 1461 Diesel 78 kW 106 BHP (2009.10 – ) |
How to Bed-In a Clutch
Bedding-In a new clutch is vital to ensure that the clutch operates effectively and to help long-term durability.
Failure to correctly bed-in the new clutch can cause a wide range of clutch failures including shudder, therefore it is critical to take the time to complete this process.
TIPS FOR BEDDING-IN YOUR NEW CLUTCH
- Drive the Vehicle Gently for the first 1000 km
- Avoid Launching the Vehicle Aggressively
- Low RPM Engagements in Stop Start Traffic are Best for Bedding-In the Friction Material
CERAMIC MOTORSPORT APPLICATIONS
In Motorsport applications where street driving is not possible, it is important that a progressive degree of mechanical sympathy is used to assist with bedding-in the friction material to the steel surfaces. It is recommended that the friction point is modulated around a workshop and pit area at low engine RPM as much as possible. If the vehicle is being used in an event it is important to use warmup sessions to progressively increase the aggressiveness of driving. Being too aggressive with the clutch too soon after installation can cause slipping, localised thermal overloading and result in welding of the friction material.
DO YOU HAVE A SINGLE-MASS FLYWHEEL CONVERSION KIT?
When fitting a single mass flywheel replacement clutch package in certain vehicles, there may be an increase in transferred harmonic noises from the engine to the gearbox. This may present itself as increased rollover noise from the transmission at idle or increased harmonics in labouring conditions. These transmitted noises in no way effect the performance of the clutch or vehicle. Whilst every effort is made to reduce these harmonics by design, in some cases additional harmonics are unavoidable.
* Please note that these noises are not a warrantable issue.
DNA4x4 on YouTube
Explore our builds, product videos and workshop updates. Watch DNA4x4 on YouTube.
| Weight | 18.85 kg |
|---|---|
| brand | Xtreme Outback |
| clutch type | Clutch Kit |
| stage | Stage 1 |
| vehicle make | Renault, Nissan, Dacia |
| vehicle model | Modus, Latitude, Fluence, Talisman, Kadjar, Captur, Tiida, Pulsar, Megane, Note, Juke, Kangoo, Scénic, Grand Scénic, Laguna, Clio, Duster, Qashqai, Lodgy, NV200, Cube |
Items are usually dispatched within 2-3 business days delivery, but may take longer on custom made products. Delivery may take several weeks for products that aren't in UK or EU stock, but we will contact you with a delivery estimate if this applies to you, once you have ordered.




Reviews
There are no reviews yet.